
Brake pad set, rear — Lexus GS 300
Listed against 9 vehicles — see the table below. Send your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will confirm the exact build before anything is ordered.
Also sold as these numbers
55 numbers. Any of them finds this part in search.
| Number | Type | Issued by |
|---|---|---|
| 04466-30020 | OE | — |
| 04466-30030 | OE | — |
| 04466-30050 | OE | — |
| 04466-30100 | OE | — |
| 04466-30140 | OE | — |
| 04492-14150 | OE | — |
| 04492-24060 | OE | — |
| 04492-24070 | OE | — |
| 04492-24090 | OE | — |
| 04492-30140 | OE | — |
| 04492-30160 | OE | — |
| 04492-50040 | OE | — |
Show the other 43 numbers
| Number | Type | Issued by |
|---|---|---|
| PA511 | OE | — |
| PA544 | OE | — |
| 36921 | Aftermarket | A.B.S. |
| AC645881D | Aftermarket | ACDelco |
| PAD1018 | Aftermarket | APEC |
| ADT34263 | Aftermarket | BLUE PRINT |
| ADT34263AF | Aftermarket | BLUE PRINT |
| BBP1570 | Aftermarket | BORG & BECK |
| BBP1701 | Aftermarket | BORG & BECK |
| 0 986 424 317 | Aftermarket | BOSCH |
| 0 986 495 122 | Aftermarket | BOSCH |
| 0 986 AB2 054 | Aftermarket | BOSCH |
| P83038 | Aftermarket | BREMBO |
| P83038N | Aftermarket | BREMBO |
| DB1396 | Aftermarket | Bendix |
| 120831 | Aftermarket | E.T.F. |
| FDB1703 | Aftermarket | FERODO |
| FSL1703 | Aftermarket | FERODO |
| FBP3193 | Aftermarket | FIRST LINE |
| 8DB 355 016-751 | Aftermarket | HELLA |
| 8DB 355 027-001 | Aftermarket | HELLA |
| J3612015 | Aftermarket | HERTH+BUSS JAKOPARTS |
| J3612016 | Aftermarket | HERTH+BUSS JAKOPARTS |
| 81134 | Aftermarket | KAWE |
| BP9055 | Aftermarket | KBP |
| BP9056 | Aftermarket | KBP |
| 05P1385 | Aftermarket | LPR |
| 363916060994 | Aftermarket | MAGNETI MARELLI |
| 2207590 | Aftermarket | METELLI |
| MDB1710 | Aftermarket | MINTEX |
| D2112M | Aftermarket | MK Kashiyama |
| D2125M | Aftermarket | MK Kashiyama |
| T3049 | Aftermarket | PAGID |
| 2969 | Aftermarket | QH Benelux |
| BP1169 | Aftermarket | QUINTON HAZELL |
| 042404 | Aftermarket | REMSA |
| 42404 | Aftermarket | REMSA |
| 645881 | Aftermarket | ROULUNDS RUBBER |
| 2149101 | Aftermarket | TEXTAR |
| 2149115505 | Aftermarket | TEXTAR |
| 811013039 | Aftermarket | TRISCAN |
| 601022 | Aftermarket | VALEO |
| P524304 | Aftermarket | WOKING |
Vehicles this is listed against
| Make | Model | Variant | Years | Engine |
|---|---|---|---|---|
| Lexus | GS | All builds · rear | 1993–1997 | — |
| Lexus | SC | All builds · rear | 1995–2000 | — |
| Toyota | Aristo | All builds · rear | 1990–1997 | — |
| Toyota | Chaser | All builds · rear | 1996–2001 | — |
| Toyota | Cresta | All builds · rear | 1996–2001 | — |
| Toyota | Crown | All builds · rear | 1991–1995 | — |
| Toyota | Hiace | All builds · rear | 1998–2006 | — |
| Toyota | Mark II | All builds · rear | 1996–2000 | — |
| Toyota | Supra | All builds · rear | 1993–2002 | — |
Fitted to the rear axle.
Listed by the supplier against Lexus GS 1993–1997, SC 1995–2000; Toyota Aristo 1990–1997, Chaser 1996–2001, Cresta 1996–2001, Crown 1991–1995, Hiace 1998–2006, Mark II 1996–2000, Supra 1993–2002. We have not confirmed this against your vehicle - send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
Imported to order. Lead time and price are confirmed on the quote before any supplier order is placed.