
Brake pad set, rear — Citroen Xsara, Peugeot 206/306, Renault Clio
Listed against 18 vehicles — see the table below. Send your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will confirm the exact build before anything is ordered.
Also sold as these numbers
222 numbers. Any of them finds this part in search.
| Number | Type | Issued by |
|---|---|---|
| 16 172 478 80 | OE | — |
| 1722 01 | OE | — |
| 4251 46 | OE | — |
| 4251 97 | OE | — |
| 4252 57 | OE | — |
| 4252 71 | OE | — |
| 4252 74 | OE | — |
| 4254 02 | OE | — |
| 4254 42 | OE | — |
| 4254 90 | OE | — |
| 95 666 971 | OE | — |
| 95659341 | OE | — |
Show the other 210 numbers
| Number | Type | Issued by |
|---|---|---|
| E 172 201 | OE | — |
| E 172 219 | OE | — |
| 4250 42 | OE | — |
| 4250 71 | OE | — |
| 4251 04 | OE | — |
| 4251 48 | OE | — |
| 4251 96 | OE | — |
| 4252 56 | OE | — |
| 4253 11 | OE | — |
| E 171 587 | OE | — |
| 77 01 202 050 | OE | — |
| 77 01 202 210 | OE | — |
| 77 01 202 308 | OE | — |
| 77 01 202 662 | OE | — |
| 77 01 204 626 | OE | — |
| 77 01 204 664 | OE | — |
| 77 01 204 845 | OE | — |
| 77 01 207 034 | OE | — |
| 86 71 000 303 | OE | — |
| 86 71 016 190 | OE | — |
| 36580 | Aftermarket | A.B.S. |
| BPCI-2001 | Aftermarket | AISIN |
| PAD891 | Aftermarket | APEC |
| 13046029832 | Aftermarket | ATE |
| 13046038232 | Aftermarket | ATE |
| 13046039262 | Aftermarket | ATE |
| 13046039542 | Aftermarket | ATE |
| 571334B | Aftermarket | BENDIX |
| 571334X | Aftermarket | BENDIX |
| 571335B | Aftermarket | BENDIX |
| 571335X | Aftermarket | BENDIX |
| 571476B | Aftermarket | BENDIX |
| 571476X | Aftermarket | BENDIX |
| 571744B | Aftermarket | BENDIX |
| 571747B | Aftermarket | BENDIX |
| DB1301 | Aftermarket | BENDIX |
| BBP1401 | Aftermarket | BORG & BECK |
| BBP1545 | Aftermarket | BORG & BECK |
| 0 986 460 970 | Aftermarket | BOSCH |
| 0 986 461 149 | Aftermarket | BOSCH |
| 0 986 495 236 | Aftermarket | BOSCH |
| 0 986 495 492 | Aftermarket | BOSCH |
| 0 986 AB3 938 | Aftermarket | BOSCH |
| 0 986 TB2 078 | Aftermarket | BOSCH |
| 0 986 TB2 515 | Aftermarket | BOSCH |
| 0 986 TB2 517 | Aftermarket | BOSCH |
| 0 986 TB2 518 | Aftermarket | BOSCH |
| F 026 000 037 | Aftermarket | BOSCH |
| P61032 | Aftermarket | BREMBO |
| P61032N | Aftermarket | BREMBO |
| DB1301SS | Aftermarket | DBA |
| DB1301XP | Aftermarket | DBA |
| LP0699 | Aftermarket | DELPHI |
| LP1118 | Aftermarket | DELPHI |
| LP1778 | Aftermarket | DELPHI |
| LP699 | Aftermarket | DELPHI |
| LP699N-18B1 | Aftermarket | DELPHI |
| 120217 | Aftermarket | E.T.F. |
| 120277 | Aftermarket | E.T.F. |
| 116161 | Aftermarket | FEBI BILSTEIN |
| 16189 | Aftermarket | FEBI BILSTEIN |
| 16222 | Aftermarket | FEBI BILSTEIN |
| 16409 | Aftermarket | FEBI BILSTEIN |
| 16415 | Aftermarket | FEBI BILSTEIN |
| FDB558 | Aftermarket | FERODO |
| FDB558-D | Aftermarket | FERODO |
| FDB558A-S | Aftermarket | FERODO |
| FDB877 | Aftermarket | FERODO |
| FDS558 | Aftermarket | FERODO |
| FQT558 | Aftermarket | FERODO |
| FSL558 | Aftermarket | FERODO |
| FSL877 | Aftermarket | FERODO |
| TAR558 | Aftermarket | FERODO |
| TAR877 | Aftermarket | FERODO |
| 9005064 | Aftermarket | FTE |
| 9005320 | Aftermarket | FTE |
| 9010029 | Aftermarket | FTE |
| BL1112A1 | Aftermarket | FTE |
| BL1313A2 | Aftermarket | FTE |
| B1G10202162 | Aftermarket | GALFER |
| B1G10205222 | Aftermarket | GALFER |
| 8DB 355 018-951 | Aftermarket | HELLA |
| 8DB 355 024-041 | Aftermarket | HELLA |
| 886580 | Aftermarket | HERZOG GERMANY |
| 180535 | Aftermarket | ICER |
| 180649 | Aftermarket | ICER |
| 180724 | Aftermarket | ICER |
| 571334D | Aftermarket | JURID |
| 571334J | Aftermarket | JURID |
| 571335D | Aftermarket | JURID |
| 571335J | Aftermarket | JURID |
| 571335JAS | Aftermarket | JURID |
| 571476D | Aftermarket | JURID |
| 571476J | Aftermarket | JURID |
| 571744J | Aftermarket | JURID |
| 571744JAS | Aftermarket | JURID |
| 571747D | Aftermarket | JURID |
| 571747J | Aftermarket | JURID |
| 571747JAS | Aftermarket | JURID |
| 80765 | Aftermarket | KAWE |
| 80868 | Aftermarket | KAWE |
| 81161 | Aftermarket | KAWE |
| 26148 | Aftermarket | LEMFORDER |
| 05P275 | Aftermarket | LPR |
| 05P307 | Aftermarket | LPR |
| 05P582 | Aftermarket | LPR |
| LBP1400 | Aftermarket | LUCAS |
| 363702160216 | Aftermarket | MAGNETI MARELLI |
| 363702160326 | Aftermarket | MAGNETI MARELLI |
| 363702160651 | Aftermarket | MAGNETI MARELLI |
| 363702160921 | Aftermarket | MAGNETI MARELLI |
| 363702161065 | Aftermarket | MAGNETI MARELLI |
| 363702161150 | Aftermarket | MAGNETI MARELLI |
| 6389 | Aftermarket | MAPCO |
| 6454 | Aftermarket | MAPCO |
| 2200380 | Aftermarket | METELLI |
| 2200382 | Aftermarket | METELLI |
| 2201420 | Aftermarket | METELLI |
| 014450 | Aftermarket | METZGER AUTOTEILE |
| 025 209 7311 | Aftermarket | MEYLE |
| 025 209 7311/PD | Aftermarket | MEYLE |
| 212 | Aftermarket | MGA |
| MDB1316 | Aftermarket | MINTEX |
| MDB1339 | Aftermarket | MINTEX |
| MDB1668 | Aftermarket | MINTEX |
| MDB2555 | Aftermarket | MINTEX |
| MDB2868 | Aftermarket | MINTEX |
| MDK0025 | Aftermarket | MINTEX |
| MDK0027 | Aftermarket | MINTEX |
| MDK0179 | Aftermarket | MINTEX |
| FD6065A | Aftermarket | NECTO |
| FD6065N | Aftermarket | NECTO |
| FD6373A | Aftermarket | NECTO |
| FD6373N | Aftermarket | NECTO |
| 223728 | Aftermarket | NK |
| 223925 | Aftermarket | NK |
| 223928 | Aftermarket | NK |
| 229955 | Aftermarket | NK |
| 9476 | Aftermarket | OPTIMAL |
| 9639 | Aftermarket | OPTIMAL |
| 9871 | Aftermarket | OPTIMAL |
| BP-09639 | Aftermarket | OPTIMAL |
| T6065 | Aftermarket | PAGID |
| T9033 | Aftermarket | PAGID |
| T9049 | Aftermarket | PAGID |
| T9053 | Aftermarket | PAGID |
| 7062 | Aftermarket | PEX |
| 7062S | Aftermarket | PEX |
| 7253 | Aftermarket | PEX |
| 7253S | Aftermarket | PEX |
| 2464 | Aftermarket | QH Benelux |
| 2733 | Aftermarket | QH Benelux |
| 2862 | Aftermarket | QH Benelux |
| 7008 | Aftermarket | QH Benelux |
| 814402 | Aftermarket | QUINTON HAZELL |
| 820800 | Aftermarket | QUINTON HAZELL |
| 820801 | Aftermarket | QUINTON HAZELL |
| 820803 | Aftermarket | QUINTON HAZELL |
| 820805 | Aftermarket | QUINTON HAZELL |
| BLF756 | Aftermarket | QUINTON HAZELL |
| BLF998 | Aftermarket | QUINTON HAZELL |
| BP454 | Aftermarket | QUINTON HAZELL |
| BP604 | Aftermarket | QUINTON HAZELL |
| BP605 | Aftermarket | QUINTON HAZELL |
| BP752 | Aftermarket | QUINTON HAZELL |
| T0600054 | Aftermarket | RAMEDER |
| T0610473 | Aftermarket | RAMEDER |
| T0610716 | Aftermarket | RAMEDER |
| 0144 50 UC | Aftermarket | REMSA |
| 014406 | Aftermarket | REMSA |
| 014460 | Aftermarket | REMSA |
| 014470 | Aftermarket | REMSA |
| RAP1060 | Aftermarket | REMY |
| 2144.50 | Aftermarket | ROADHOUSE |
| 435881 | Aftermarket | ROULUNDS RUBBER |
| 742881 | Aftermarket | ROULUNDS RUBBER |
| D00013130 | Aftermarket | RUVILLE |
| SP215 | Aftermarket | SCT - MANNOL |
| 30975 | Aftermarket | SPIDAN |
| 31127 | Aftermarket | SPIDAN |
| 60916189 | Aftermarket | SWAG |
| 62 11 6161 | Aftermarket | SWAG |
| 62916222 | Aftermarket | SWAG |
| 2097311005 | Aftermarket | TEXTAR |
| 2097401 | Aftermarket | TEXTAR |
| 2097405 | Aftermarket | TEXTAR |
| 2138802 | Aftermarket | TEXTAR |
| 811010943 | Aftermarket | TRISCAN |
| 811025001 | Aftermarket | TRISCAN |
| 811025018 | Aftermarket | TRISCAN |
| 0402 | Aftermarket | TRUSTING |
| V220001 | Aftermarket | VAICO |
| 168377 | Aftermarket | VALEO |
| 168505 | Aftermarket | VALEO |
| 301396 | Aftermarket | VALEO |
| 597106 | Aftermarket | VALEO |
| 597135 | Aftermarket | VALEO |
| 598061 | Aftermarket | VALEO |
| 598396 | Aftermarket | VALEO |
| 601091 | Aftermarket | VALEO |
| WBP20973A | Aftermarket | WAGNER |
| WBP21600A | Aftermarket | WAGNER |
| P044306 | Aftermarket | WOKING |
| P044350 | Aftermarket | WOKING |
| P044370 | Aftermarket | WOKING |
| P308302 | Aftermarket | WOKING |
| P308312 | Aftermarket | WOKING |
| 209731101 | Aftermarket | ZIMMERMANN |
| 209741101 | Aftermarket | ZIMMERMANN |
| 213881801 | Aftermarket | ZIMMERMANN |
Vehicles this is listed against
| Make | Model | Variant | Years | Engine |
|---|---|---|---|---|
| Citroen | Saxo | All builds · rear | 1996–2004 | — |
| Citroen | Xsara | All builds · rear | 1997–2005 | — |
| Citroen | ZX | All builds · rear | 1991–1998 | — |
| Peugeot | 106 | All builds · rear | 1996–2004 | — |
| Peugeot | 205 | All builds · rear | 1983–1998 | — |
| Peugeot | 206 | All builds · rear | 1998 on | — |
| Peugeot | 306 | All builds · rear | 1993–2002 | — |
| Peugeot | 309 | All builds · rear | 1985–1993 | — |
| Renault | 11 | All builds · rear | 1984–1988 | — |
| Renault | 19 | All builds · rear | 1988–1998 | — |
| Renault | 9 | All builds · rear | 1984–1989 | — |
| Renault | Clio | All builds · rear | 1990–2016 | — |
| Renault | Laguna | All builds · rear | 1993–2001 | — |
| Renault | Megane | All builds · rear | 1996–2003 | — |
| Renault | Safrane | All builds · rear | 1992–2000 | — |
| Renault | Sport Spider | All builds · rear | 1995–1999 | — |
| Renault | Super 5 | All builds · rear | 1985–1995 | — |
| Renault | Thalia | All builds · rear | 2002–2009 | — |
Fitted to the rear axle.
Listed by the supplier against Citroen Saxo 1996–2004, Xsara 1997–2005, ZX 1991–1998; Peugeot 106 1996–2004, 205 1983–1998, 206 1998 on, 306 1993–2002, 309 1985–1993; Renault 11 1984–1988, 19 1988–1998, 9 1984–1989, Clio 1990–2016, Laguna 1993–2001, Megane 1996–2003, Safrane 1992–2000, Sport Spider 1995–1999, Super 5 1985–1995, Thalia 2002–2009. We have not confirmed this against your vehicle - send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
Imported to order. Lead time and price are confirmed on the quote before any supplier order is placed.