
Brake pad set, front — Ford, Isuzu, Mazda, Mitsubishi, Nissan
Listed against 14 vehicles — see the table below. Send your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will confirm the exact build before anything is ordered.
Also sold as these numbers
148 numbers. Any of them finds this part in search.
| Number | Type | Issued by |
|---|---|---|
| 41060-01W26 | OE | — |
| 41060-09W26 | OE | — |
| 41060-09W92 | OE | — |
| 41060-09W93 | OE | — |
| 41060-11P85 | OE | — |
| 41060-13E90 | OE | — |
| 41060-13E91 | OE | — |
| 41060-13E92 | OE | — |
| 41060-16C90 | OE | — |
| 41060-31E85 | OE | — |
| 41060-31E86 | OE | — |
| 41060-31E87 | OE | — |
Show the other 136 numbers
| Number | Type | Issued by |
|---|---|---|
| 41060-31E88 | OE | — |
| 41060-31E90 | OE | — |
| 41060-31E92 | OE | — |
| 41060-31E93 | OE | — |
| 41060-32E91 | OE | — |
| 41060-37G93 | OE | — |
| 41060-56L25 | OE | — |
| 41060-59G85 | OE | — |
| 41060-9C025 | OE | — |
| 41060-9C026 | OE | — |
| 41060-D4690 | OE | — |
| 41060-D6090 | OE | — |
| 41060-V6791 | OE | — |
| 41060-Y9601 | OE | — |
| D1060-11P88 | OE | — |
| D1060-11P91 | OE | — |
| D1060-11P92 | OE | — |
| D1060-11P93 | OE | — |
| D1060-31E85 | OE | — |
| D1060-32E25 | OE | — |
| D1060-V6794 | OE | — |
| DA060-31E86 | OE | — |
| DA06M-31E86 | OE | — |
| D1060-F6494 | OE | — |
| 36168 | Aftermarket | A.B.S. |
| AC441581D | Aftermarket | ACDelco |
| BPNI-1911 | Aftermarket | AISIN |
| PAD461 | Aftermarket | APEC |
| 5001108 | Aftermarket | ASHIKA |
| 5001111 | Aftermarket | ASHIKA |
| 5001195 | Aftermarket | ASHIKA |
| 13046058812 | Aftermarket | ATE |
| 13046059372 | Aftermarket | ATE |
| 13046059642 | Aftermarket | ATE |
| 571400B | Aftermarket | BENDIX |
| 572312B | Aftermarket | BENDIX |
| 572313B | Aftermarket | BENDIX |
| ADN14210 | Aftermarket | BLUE PRINT |
| ADN142109 | Aftermarket | BLUE PRINT |
| ADN14217 | Aftermarket | BLUE PRINT |
| BBP1180 | Aftermarket | BORG & BECK |
| BBP1551 | Aftermarket | BORG & BECK |
| 0 986 490 990 | Aftermarket | BOSCH |
| 0 986 494 541 | Aftermarket | BOSCH |
| 0 986 494 565 | Aftermarket | BOSCH |
| 0 986 495 263 | Aftermarket | BOSCH |
| 0 986 AB2 005 | Aftermarket | BOSCH |
| 0 986 AB2 207 | Aftermarket | BOSCH |
| 0 986 TB2 098 | Aftermarket | BOSCH |
| F 026 000 157 | Aftermarket | BOSCH |
| F 03B 150 213 | Aftermarket | BOSCH |
| P56014 | Aftermarket | BREMBO |
| P56056 | Aftermarket | BREMBO |
| DB340 | Aftermarket | Bendix |
| PA358 | Aftermarket | Brake ENGINEERING |
| LP0358 | Aftermarket | DELPHI |
| LP0707 | Aftermarket | DELPHI |
| LP358 | Aftermarket | DELPHI |
| LP707 | Aftermarket | DELPHI |
| 120078 | Aftermarket | E.T.F. |
| 120302 | Aftermarket | E.T.F. |
| FDB340 | Aftermarket | FERODO |
| FDB405 | Aftermarket | FERODO |
| FSL340 | Aftermarket | FERODO |
| TAR340 | Aftermarket | FERODO |
| FBP3171 | Aftermarket | FIRST LINE |
| 9001589 | Aftermarket | FTE |
| BL1236A2 | Aftermarket | FTE |
| BL2116A1 | Aftermarket | FTE |
| 8DB 355 005-621 | Aftermarket | HELLA |
| J3601011 | Aftermarket | HERTH+BUSS JAKOPARTS |
| J3601015 | Aftermarket | HERTH+BUSS JAKOPARTS |
| 140518 | Aftermarket | ICER |
| 140526 | Aftermarket | ICER |
| PA108AF | Aftermarket | JAPANPARTS |
| PA111AF | Aftermarket | JAPANPARTS |
| PA111P | Aftermarket | JAPANPARTS |
| PA195AF | Aftermarket | JAPANPARTS |
| 571400J | Aftermarket | JURID |
| 572312J | Aftermarket | JURID |
| 572313J | Aftermarket | JURID |
| 80745 | Aftermarket | KAWE |
| BP6505 | Aftermarket | KBP |
| 26155 | Aftermarket | LEMFORDER |
| 05P092 | Aftermarket | LPR |
| 05P264 | Aftermarket | LPR |
| 363702160785 | Aftermarket | MAGNETI MARELLI |
| 363702160811 | Aftermarket | MAGNETI MARELLI |
| 363916060952 | Aftermarket | MAGNETI MARELLI |
| 6586 | Aftermarket | MAPCO |
| 6655 | Aftermarket | MAPCO |
| 2200660 | Aftermarket | METELLI |
| 018402 | Aftermarket | METZGER AUTOTEILE |
| 278 | Aftermarket | MGA |
| MDB1279 | Aftermarket | MINTEX |
| MDB1280 | Aftermarket | MINTEX |
| D1025 | Aftermarket | MK Kashiyama |
| FD827A | Aftermarket | NECTO |
| FD827N | Aftermarket | NECTO |
| 222212 | Aftermarket | NK |
| 9376 | Aftermarket | OPTIMAL |
| 9386 | Aftermarket | OPTIMAL |
| 9564 | Aftermarket | OPTIMAL |
| BP-09386 | Aftermarket | OPTIMAL |
| T0004 | Aftermarket | PAGID |
| T0325 | Aftermarket | PAGID |
| 7082 | Aftermarket | PEX |
| 2487 | Aftermarket | QH Benelux |
| BLF641 | Aftermarket | QUINTON HAZELL |
| BP366 | Aftermarket | QUINTON HAZELL |
| BP848 | Aftermarket | QUINTON HAZELL |
| T0610385 | Aftermarket | RAMEDER |
| 007720 | Aftermarket | REMSA |
| 018400 | Aftermarket | REMSA |
| 441581 | Aftermarket | ROULUNDS RUBBER |
| D26571700 | Aftermarket | RUVILLE |
| SP119 | Aftermarket | SCT - MANNOL |
| 31048 | Aftermarket | SPIDAN |
| 32691 | Aftermarket | SPIDAN |
| 2109901 | Aftermarket | TEXTAR |
| 2109902 | Aftermarket | TEXTAR |
| 2109917004 | Aftermarket | TEXTAR |
| 811014017 | Aftermarket | TRISCAN |
| 811014103 | Aftermarket | TRISCAN |
| 0680 | Aftermarket | TRUSTING |
| 0681 | Aftermarket | TRUSTING |
| 301123 | Aftermarket | VALEO |
| 540460 | Aftermarket | VALEO |
| 598112 | Aftermarket | VALEO |
| 598123 | Aftermarket | VALEO |
| 606422 | Aftermarket | VALEO |
| WBP21099A | Aftermarket | WAGNER |
| P084300 | Aftermarket | WOKING |
| P084302 | Aftermarket | WOKING |
| P177320 | Aftermarket | WOKING |
| 210991701 | Aftermarket | ZIMMERMANN |
Vehicles this is listed against
| Make | Model | Variant | Years | Engine |
|---|---|---|---|---|
| Infiniti | M30 | All builds · front | 1989–1993 | — |
| LDV | Cub | All builds · front | 1998–2001 | — |
| Nissan | 300ZX | All builds · front | 1984–1990 | — |
| Nissan | Bluebird | All builds · front | 1983–1992 | — |
| Nissan | Cabstar | All builds · front | 1982–1987 | — |
| Nissan | Cedric | All builds · front | 1983–1997 | — |
| Nissan | Laurel | All builds · front | 1984–1989 | — |
| Nissan | Maxima | All builds · front | 1984–1988 | — |
| Nissan | Pick Up | All builds · front | 1980 on | — |
| Nissan | Prairie | All builds · front | 1986–1988 | — |
| Nissan | Serena | All builds · front | 1991–2001 | — |
| Nissan | Silvia | All builds · front | 1984–1988 | — |
| Nissan | Terrano | All builds · front | 1989–1996 | — |
| Nissan | Vanette | All builds · front | 1983–2002 | — |
Fitted to the front axle.
Listed by the supplier against Infiniti M30 1989–1993; LDV Cub 1998–2001; Nissan 300ZX 1984–1990, Bluebird 1983–1992, Cabstar 1982–1987, Cedric 1983–1997, Laurel 1984–1989, Maxima 1984–1988, Pick Up 1980 on, Prairie 1986–1988, Serena 1991–2001, Silvia 1984–1988, Terrano 1989–1996, Vanette 1983–2002. We have not confirmed this against your vehicle - send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
Imported to order. Lead time and price are confirmed on the quote before any supplier order is placed.