
Brake pad set, rear — Dodge Caliber, Jeep Compass, Mitsubishi Pajero
Listed against 11 vehicles — see the table below. Send your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will confirm the exact build before anything is ordered.
Also sold as these numbers
59 numbers. Any of them finds this part in search.
| Number | Type | Issued by |
|---|---|---|
| 4253 91 | OE | — |
| 4254 48 | OE | — |
| 68033078AA | OE | — |
| 4605A265 | OE | — |
| 4605A447 | OE | — |
| 4605A448 | OE | — |
| 4605A487 | OE | — |
| 4605A502 | OE | — |
| MN102628 | OE | — |
| MN116286 | OE | — |
| MR510544 | OE | — |
| MZ690183 | OE | — |
Show the other 47 numbers
| Number | Type | Issued by |
|---|---|---|
| MZ690346 | OE | — |
| 4253 90 | OE | — |
| 37199 | Aftermarket | A.B.S. |
| PAD1242 | Aftermarket | APEC |
| 5105505 | Aftermarket | ASHIKA |
| 5105505P | Aftermarket | ASHIKA |
| 13046058552 | Aftermarket | ATE |
| 572498B | Aftermarket | BENDIX |
| ADC44259 | Aftermarket | BLUE PRINT |
| BBP1758 | Aftermarket | BORG & BECK |
| 0 986 424 717 | Aftermarket | BOSCH |
| 0 986 424 814 | Aftermarket | BOSCH |
| 0 986 495 357 | Aftermarket | BOSCH |
| 0 986 495 358 | Aftermarket | BOSCH |
| P54031 | Aftermarket | BREMBO |
| LP1462 | Aftermarket | DELPHI |
| LP1691 | Aftermarket | DELPHI |
| 120965 | Aftermarket | E.T.F. |
| 16583 | Aftermarket | FEBI BILSTEIN |
| FDB1604 | Aftermarket | FERODO |
| FDB1992 | Aftermarket | FERODO |
| BL1810A2 | Aftermarket | FTE |
| 8DB 355 009-691 | Aftermarket | HELLA |
| J3615010 | Aftermarket | HERTH+BUSS JAKOPARTS |
| 181375 | Aftermarket | ICER |
| PP505AF | Aftermarket | JAPANPARTS |
| PP505P | Aftermarket | JAPANPARTS |
| 572498J | Aftermarket | JURID |
| 05P1639 | Aftermarket | LPR |
| 05P954 | Aftermarket | LPR |
| 6752 | Aftermarket | MAPCO |
| 2204000 | Aftermarket | METELLI |
| 025 235 8216 | Aftermarket | MEYLE |
| 025 235 8216/PD | Aftermarket | MEYLE |
| MDB2080 | Aftermarket | MINTEX |
| 223025 | Aftermarket | NK |
| 080302 | Aftermarket | REMSA |
| 080312 | Aftermarket | REMSA |
| 2803.02 | Aftermarket | ROADHOUSE |
| 80916583 | Aftermarket | SWAG |
| 2358202 | Aftermarket | TEXTAR |
| 811042018 | Aftermarket | TRISCAN |
| 301520 | Aftermarket | VALEO |
| 301852 | Aftermarket | VALEO |
| 598520 | Aftermarket | VALEO |
| 598852 | Aftermarket | VALEO |
| 235821551 | Aftermarket | ZIMMERMANN |
Vehicles this is listed against
| Make | Model | Variant | Years | Engine |
|---|---|---|---|---|
| Citroen | C-Crosser | All builds · rear | 2007 on | — |
| Citroen | C4 | All builds · rear | 2012 on | — |
| Mitsubishi | ASX | All builds · rear | 2010 on | — |
| Mitsubishi | Endeavor | All builds · rear | 2003–2011 | — |
| Mitsubishi | Galloper | All builds · rear | 1998–2003 | — |
| Mitsubishi | Grandis | All builds · rear | 2004–2011 | — |
| Mitsubishi | Lancer | All builds · rear | 2008 on | — |
| Mitsubishi | Outlander | All builds · rear | 2006–2013 | — |
| Mitsubishi | Pajero | All builds · rear | 1990 on | — |
| Peugeot | 4007 | All builds · rear | 2007–2013 | — |
| Peugeot | 4008 | All builds · rear | 2012 on | — |
Fitted to the rear axle.
Listed by the supplier against Citroen C-Crosser 2007 on, C4 2012 on; Mitsubishi ASX 2010 on, Endeavor 2003–2011, Galloper 1998–2003, Grandis 2004–2011, Lancer 2008 on, Outlander 2006–2013, Pajero 1990 on; Peugeot 4007 2007–2013, 4008 2012 on. We have not confirmed this against your vehicle - send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
Imported to order. Lead time and price are confirmed on the quote before any supplier order is placed.