
Brakes
Brake pad set, rear — Kia Sorento I/II/III
Part numberGDB3344
Your priceOn requestTrade discount applied at quote
Lead timeQuoted on request
Listed to fit
Listed against 1 vehicle — see the table below. Send your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will confirm the exact build before anything is ordered.
ManufacturerTRW
SourcingSupplied to order
Minimum order1
Cross-reference
Also sold as these numbers
90 numbers. Any of them finds this part in search.
| Number | Type | Issued by |
|---|---|---|
| 58302-3ED00 | OE | — |
| 58302-3ED01 | OE | — |
| 58302-3EE00 | OE | — |
| 37362 | Aftermarket | A.B.S. |
| P30023 | Aftermarket | A.B.S. |
| AC604381D | Aftermarket | ACDelco |
| BPKI-2001 | Aftermarket | AISIN |
| AN-8035WK | Aftermarket | AKEBONO |
| AN-8035WKE | Aftermarket | AKEBONO |
| 1050203 | Aftermarket | AKRON-MALO |
| PAD1331 | Aftermarket | APEC |
| 510KK03 | Aftermarket | ASHIKA |
Show the other 78 numbers
| Number | Type | Issued by |
|---|---|---|
| 13046057732 | Aftermarket | ATE |
| 572549B | Aftermarket | BENDIX |
| DB1816 | Aftermarket | BENDIX |
| ADG04259 | Aftermarket | BLUE PRINT |
| BBP1925 | Aftermarket | BORG & BECK |
| 0 986 494 388 | Aftermarket | BOSCH |
| 0 986 494 590 | Aftermarket | BOSCH |
| 0 986 AB1 253 | Aftermarket | BOSCH |
| 0 986 AB1 472 | Aftermarket | BOSCH |
| 0 986 AB3 070 | Aftermarket | BOSCH |
| 0 986 TB2 861 | Aftermarket | BOSCH |
| P30023N | Aftermarket | BREMBO |
| PA1646 | Aftermarket | Brake ENGINEERING |
| N-1248 | Aftermarket | COBREQ |
| LP1850 | Aftermarket | DELPHI |
| LP1850-18B1 | Aftermarket | DELPHI |
| PCP1315 | Aftermarket | DON |
| 121105 | Aftermarket | E.T.F. |
| 121267 | Aftermarket | E.T.F. |
| 16524 | Aftermarket | FEBI BILSTEIN |
| FDB1736 | Aftermarket | FERODO |
| FSL1736 | Aftermarket | FERODO |
| PD/668 | Aftermarket | FRAS-LE |
| FBP-1701 | Aftermarket | FREMAX |
| 9005536 | Aftermarket | FTE |
| 9010570 | Aftermarket | FTE |
| BL1980A2 | Aftermarket | FTE |
| 8DB 355 010-871 | Aftermarket | HELLA |
| 8DB 355 028-241 | Aftermarket | HELLA |
| J3610305 | Aftermarket | HERTH+BUSS JAKOPARTS |
| J3610317 | Aftermarket | HERTH+BUSS JAKOPARTS |
| SP1154 | Aftermarket | Hi-Q |
| SP1154(SD) | Aftermarket | Hi-Q |
| 181720 | Aftermarket | ICER |
| PPK03AF | Aftermarket | JAPANPARTS |
| 572549J | Aftermarket | JURID |
| 81624 | Aftermarket | KAWE |
| BP4011 | Aftermarket | KBP |
| 05P1370 | Aftermarket | LPR |
| 323700040600 | Aftermarket | MAGNETI MARELLI |
| 363700201401 | Aftermarket | MAGNETI MARELLI |
| 363700430023 | Aftermarket | MAGNETI MARELLI |
| 363702161443 | Aftermarket | MAGNETI MARELLI |
| 363802160977 | Aftermarket | MAGNETI MARELLI |
| 363916060448 | Aftermarket | MAGNETI MARELLI |
| 2205160 | Aftermarket | METELLI |
| 104202 | Aftermarket | METZGER AUTOTEILE |
| 025 240 5815/W | Aftermarket | MEYLE |
| 742 | Aftermarket | MGA |
| MDB2590 | Aftermarket | MINTEX |
| 223509 | Aftermarket | NK |
| BPA1042.02 | Aftermarket | OPEN PARTS |
| 12261 | Aftermarket | OPTIMAL |
| BP-12261 | Aftermarket | OPTIMAL |
| T1363 | Aftermarket | PAGID |
| T1401 | Aftermarket | PAGID |
| 7816 | Aftermarket | PEX |
| 7562 | Aftermarket | QH Benelux |
| BP1401 | Aftermarket | QUINTON HAZELL |
| RA.0421.0 | Aftermarket | RAICAM |
| 089000 | Aftermarket | REMSA |
| 1042 02 UC | Aftermarket | REMSA |
| 104212 | Aftermarket | REMSA |
| RAP1504 | Aftermarket | REMY |
| 21042.02 | Aftermarket | ROADHOUSE |
| 604381 | Aftermarket | ROULUNDS RUBBER |
| 91916524 | Aftermarket | SWAG |
| 2393101 | Aftermarket | TEXTAR |
| 2405801 | Aftermarket | TEXTAR |
| 2405815805 | Aftermarket | TEXTAR |
| 811018014 | Aftermarket | TRISCAN |
| 301823 | Aftermarket | VALEO |
| 598823 | Aftermarket | VALEO |
| WBP24058A | Aftermarket | WAGNER |
| P1142302 | Aftermarket | WOKING |
| 240581551 | Aftermarket | ZIMMERMANN |
| 240581552 | Aftermarket | ZIMMERMANN |
| 1501223509 | Aftermarket | sbs |
Vehicle compatibility
Vehicles this is listed against
| Make | Model | Variant | Years | Engine |
|---|---|---|---|---|
| Kia | Sorento | All builds · rear | 2002–2011 | — |
Fitted to the rear axle.
Listed by the supplier against Kia Sorento 2002–2011. We have not confirmed this against your vehicle - send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
Imported to order. Lead time and price are confirmed on the quote before any supplier order is placed.