
Brake pad set, front — Renault Clio I/II, Megane I, Sandero
Listed against 23 vehicles — see the table below. Send your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will confirm the exact build before anything is ordered.
Also sold as these numbers
160 numbers. Any of them finds this part in search.
| Number | Type | Issued by |
|---|---|---|
| 405035 | OE | — |
| 41 06 021 92R | OE | — |
| 77 01 209 639 | OE | — |
| 77 01 210 142 | OE | — |
| E 172 171 | OE | — |
| 60 00 008 018 | OE | — |
| 60 00 008 126 | OE | — |
| 60 25 070 807 | OE | — |
| 60 25 071 042 | OE | — |
| 77 01 201 669 | OE | — |
| 77 01 201 773 | OE | — |
| 77 01 201 774 | OE | — |
Show the other 148 numbers
| Number | Type | Issued by |
|---|---|---|
| 77 01 201 775 | OE | — |
| 77 01 202 147 | OE | — |
| 77 01 202 284 | OE | — |
| 77 01 202 285 | OE | — |
| 77 01 202 540 | OE | — |
| 77 01 202 848 | OE | — |
| 77 01 203 129 | OE | — |
| 77 01 203 775 | OE | — |
| 77 01 203 795 | OE | — |
| 77 01 203 796 | OE | — |
| 77 01 203 797 | OE | — |
| 77 01 204 066 | OE | — |
| 77 01 204 358 | OE | — |
| 77 01 204 833 | OE | — |
| 77 01 205 355 | OE | — |
| 77 01 210 131 | OE | — |
| 77 01 349 751 | OE | — |
| 36881 | Aftermarket | A.B.S. |
| AC724281D | Aftermarket | ACDelco |
| PAD810 | Aftermarket | APEC |
| 13.0460-2834.2 | Aftermarket | ATE |
| 13046328342 | Aftermarket | ATE |
| 571326B | Aftermarket | BENDIX |
| 571327B | Aftermarket | BENDIX |
| 571327X | Aftermarket | BENDIX |
| 571526B | Aftermarket | BENDIX |
| 571526X | Aftermarket | BENDIX |
| ADR164203 | Aftermarket | BLUE PRINT |
| BBP1035 | Aftermarket | BORG & BECK |
| BBP1386 | Aftermarket | BORG & BECK |
| BBP1397 | Aftermarket | BORG & BECK |
| 0 986 467 720 | Aftermarket | BOSCH |
| 0 986 495 212 | Aftermarket | BOSCH |
| 0 986 567 720 | Aftermarket | BOSCH |
| F 026 000 041 | Aftermarket | BOSCH |
| F 03A 150 016 | Aftermarket | BOSCH |
| P68008 | Aftermarket | BREMBO |
| P68038 | Aftermarket | BREMBO |
| DB1711 | Aftermarket | Bendix |
| PA1956 | Aftermarket | Brake ENGINEERING |
| LP0248 | Aftermarket | DELPHI |
| LP0885 | Aftermarket | DELPHI |
| LP248 | Aftermarket | DELPHI |
| LP490 | Aftermarket | DELPHI |
| LP518 | Aftermarket | DELPHI |
| LP885 | Aftermarket | DELPHI |
| DFB1400 | Aftermarket | DITAS |
| 120201 | Aftermarket | E.T.F. |
| 120229 | Aftermarket | E.T.F. |
| 120590 | Aftermarket | E.T.F. |
| 16191 | Aftermarket | FEBI BILSTEIN |
| FDB270 | Aftermarket | FERODO |
| FDB393 | Aftermarket | FERODO |
| FDB845 | Aftermarket | FERODO |
| FDB845B | Aftermarket | FERODO |
| FDB845F | Aftermarket | FERODO |
| FDS393 | Aftermarket | FERODO |
| FDS845 | Aftermarket | FERODO |
| FQT393 | Aftermarket | FERODO |
| FQT845 | Aftermarket | FERODO |
| FSL393 | Aftermarket | FERODO |
| FSL845 | Aftermarket | FERODO |
| FBP3001 | Aftermarket | FIRST LINE |
| BL1323A2 | Aftermarket | FTE |
| B1G10205012 | Aftermarket | GALFER |
| 6104001 | Aftermarket | GIRLING |
| 8DB 355 012-671 | Aftermarket | HELLA |
| 8DB 355 018-131 | Aftermarket | HELLA |
| 886881 | Aftermarket | HERZOG GERMANY |
| 180633 | Aftermarket | ICER |
| 180993 | Aftermarket | ICER |
| 180993700 | Aftermarket | ICER |
| 571327D | Aftermarket | JURID |
| 571327J | Aftermarket | JURID |
| 571327JAS | Aftermarket | JURID |
| 571526D | Aftermarket | JURID |
| 571526J | Aftermarket | JURID |
| 81022 | Aftermarket | KAWE |
| 26193 | Aftermarket | LEMFORDER |
| 26361 | Aftermarket | LEMFORDER |
| 05P349 | Aftermarket | LPR |
| 363702161018 | Aftermarket | MAGNETI MARELLI |
| 363702161081 | Aftermarket | MAGNETI MARELLI |
| 363702161155 | Aftermarket | MAGNETI MARELLI |
| 363702161182 | Aftermarket | MAGNETI MARELLI |
| 363802161182 | Aftermarket | MAGNETI MARELLI |
| 6377 | Aftermarket | MAPCO |
| 2201200K | Aftermarket | METELLI |
| 014102 | Aftermarket | METZGER AUTOTEILE |
| 014132 | Aftermarket | METZGER AUTOTEILE |
| 025 214 6318/PD | Aftermarket | MEYLE |
| 025 214 6318/W | Aftermarket | MEYLE |
| 325 | Aftermarket | MGA |
| MDB1214 | Aftermarket | MINTEX |
| MDB1472 | Aftermarket | MINTEX |
| MDB1628 | Aftermarket | MINTEX |
| MDB2192 | Aftermarket | MINTEX |
| MDK0083 | Aftermarket | MINTEX |
| MDK0175 | Aftermarket | MINTEX |
| MDK0190 | Aftermarket | MINTEX |
| FD6483A | Aftermarket | NECTO |
| FD6483N | Aftermarket | NECTO |
| FD691A | Aftermarket | NECTO |
| FD691N | Aftermarket | NECTO |
| 223732 | Aftermarket | NK |
| 229957 | Aftermarket | NK |
| 9398 | Aftermarket | OPTIMAL |
| 9415 | Aftermarket | OPTIMAL |
| 9870 | Aftermarket | OPTIMAL |
| T1629 | Aftermarket | PAGID |
| T5077 | Aftermarket | PAGID |
| 7390 | Aftermarket | PEX |
| 7390S | Aftermarket | PEX |
| 2846 | Aftermarket | QH Benelux |
| 814104 | Aftermarket | QUINTON HAZELL |
| 814105 | Aftermarket | QUINTON HAZELL |
| 814106 | Aftermarket | QUINTON HAZELL |
| BLF750 | Aftermarket | QUINTON HAZELL |
| BP200 | Aftermarket | QUINTON HAZELL |
| BP653 | Aftermarket | QUINTON HAZELL |
| BP750 | Aftermarket | QUINTON HAZELL |
| T0610406 | Aftermarket | RAMEDER |
| T0610612 | Aftermarket | RAMEDER |
| T0610709 | Aftermarket | RAMEDER |
| T0610754 | Aftermarket | RAMEDER |
| 014116 | Aftermarket | REMSA |
| 014120 | Aftermarket | REMSA |
| 2141.32 | Aftermarket | ROADHOUSE |
| 724281 | Aftermarket | ROULUNDS RUBBER |
| 31864 | Aftermarket | SPIDAN |
| 60916191 | Aftermarket | SWAG |
| 2146303 | Aftermarket | TEXTAR |
| 2146304 | Aftermarket | TEXTAR |
| 2146306 | Aftermarket | TEXTAR |
| 2146318224 | Aftermarket | TEXTAR |
| 811010041 | Aftermarket | TRISCAN |
| 811025005 | Aftermarket | TRISCAN |
| 1220W | Aftermarket | TRUSTING |
| 168224 | Aftermarket | VALEO |
| 301002 | Aftermarket | VALEO |
| 598002 | Aftermarket | VALEO |
| 598775 | Aftermarket | VALEO |
| 601075 | Aftermarket | VALEO |
| 601427 | Aftermarket | VALEO |
| WBP21463A | Aftermarket | WAGNER |
| WBP21463B | Aftermarket | WAGNER |
| P041332 | Aftermarket | WOKING |
| 214631802 | Aftermarket | ZIMMERMANN |
Vehicles this is listed against
| Make | Model | Variant | Years | Engine |
|---|---|---|---|---|
| Dacia | Logan | All builds · front | 2004 on | — |
| Dacia | Sandero | All builds · front | 2008–2013 | — |
| Dacia | Solenza | All builds · front | 2003 on | — |
| Lada | Largus | All builds · front | 2012 on | — |
| Peugeot | 309 | All builds · front | 1985–1989 | — |
| Renault | 11 | All builds · front | 1983–1988 | — |
| Renault | 18 | All builds · front | 1978–1986 | — |
| Renault | 19 | All builds · front | 1988–1997 | — |
| Renault | 20 | All builds · front | 1980–1983 | — |
| Renault | 21 | All builds · front | 1986–1995 | — |
| Renault | 25 | All builds · front | 1984–1993 | — |
| Renault | 30 | All builds · front | 1982–1986 | — |
| Renault | 9 | All builds · front | 1981–1989 | — |
| Renault | Clio | All builds · front | 1990 on | — |
| Renault | Espace | All builds · front | 1984–1996 | — |
| Renault | Fuego | All builds · front | 1980–1985 | — |
| Renault | Logan | All builds · front | 2004 on | — |
| Renault | Megane | All builds · front | 1995–2003 | — |
| Renault | Rapid | All builds · front | 1985–1998 | — |
| Renault | Sandero | All builds · front | 2010–2013 | — |
| Renault | Super 5 | All builds · front | 1984–1996 | — |
| Renault | Thalia | All builds · front | 1998–2014 | — |
| Renault | Twingo | All builds · front | 1996–2014 | — |
Fitted to the front axle.
Listed by the supplier against Dacia Logan 2004 on, Sandero 2008–2013, Solenza 2003 on; Lada Largus 2012 on; Peugeot 309 1985–1989; Renault 11 1983–1988, 18 1978–1986, 19 1988–1997, 20 1980–1983, 21 1986–1995, 25 1984–1993, 30 1982–1986, 9 1981–1989, Clio 1990 on, Espace 1984–1996, Fuego 1980–1985, Logan 2004 on, Megane 1995–2003, Rapid 1985–1998, Sandero 2010–2013, Super 5 1984–1996, Thalia 1998–2014, Twingo 1996–2014. We have not confirmed this against your vehicle - send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
Imported to order. Lead time and price are confirmed on the quote before any supplier order is placed.