
Brake pad set, front — Chevrolet Blazer, Commodore
Listed against 21 vehicles — see the table below. Send your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will confirm the exact build before anything is ordered.
Also sold as these numbers
42 numbers. Any of them finds this part in search.
| Number | Type | Issued by |
|---|---|---|
| 01154458 | OE | — |
| 01154578 | OE | — |
| 01155332 | OE | — |
| 1154578 | OE | — |
| 1155332 | OE | — |
| 12300192 | OE | — |
| 12300213 | OE | — |
| 12510032 | OE | — |
| 18024921 | OE | — |
| 18024927 | OE | — |
| 18024928 | OE | — |
| 18027927 | OE | — |
Show the other 30 numbers
| Number | Type | Issued by |
|---|---|---|
| 12321458 | OE | — |
| 12510010 | OE | — |
| 18004633 | OE | — |
| 12321436 | OE | — |
| 12510015 | OE | — |
| 12510033 | OE | — |
| 12510038 | OE | — |
| 12510046 | OE | — |
| 12510047 | OE | — |
| 12300220 | OE | — |
| 8130363 | OE | — |
| 38052 | Aftermarket | A.B.S. |
| DB1771 | Aftermarket | BENDIX |
| 0 986 TB2 269 | Aftermarket | BOSCH |
| 120781 | Aftermarket | E.T.F. |
| 120871 | Aftermarket | E.T.F. |
| FDB144 | Aftermarket | FERODO |
| 9001778 | Aftermarket | FTE |
| SP1280 | Aftermarket | Hi-Q |
| 181415 | Aftermarket | ICER |
| 85001 | Aftermarket | KAWE |
| 05P1032 | Aftermarket | LPR |
| MDB1594 | Aftermarket | MINTEX |
| 229965 | Aftermarket | NK |
| 2334 | Aftermarket | QH Benelux |
| 0510 00 UC | Aftermarket | REMSA |
| 051000 | Aftermarket | REMSA |
| 51000 | Aftermarket | REMSA |
| 2510.00 | Aftermarket | ROADHOUSE |
| D0520728A | Aftermarket | RUVILLE |
Vehicles this is listed against
| Make | Model | Variant | Years | Engine |
|---|---|---|---|---|
| Buick | Electra | All builds · front | 1981–1984 | — |
| Buick | Lesabre | All builds · front | 1976–1978 | — |
| Buick | Regal | All builds · front | 1977–1981 | — |
| Buick | Roadmaster | All builds · front | 1990–1996 | — |
| Cadillac | Deville | All builds · front | 1978–1984 | — |
| Cadillac | Fleetwood | All builds · front | 1974–1997 | — |
| Cadillac | Seville | All builds · front | 1979–1985 | — |
| Chevrolet | Astro | All builds · front | 1984–2005 | — |
| Chevrolet | Camaro | All builds · front | 1970–1976 | — |
| Chevrolet | Caprice | All builds · front | 1973–1996 | — |
| Chevrolet | G10 | All builds · front | 1985–1986 | — |
| Chevrolet | G20 | All builds · front | 1986–1996 | — |
| Chevrolet | Impala | All builds · front | 1970–2005 | — |
| Chevrolet | K5 | All builds · front | 1976–1979 | — |
| Chevrolet | Malibu | All builds · front | 1977–1979 | — |
| Chevrolet | Monte Carlo | All builds · front | 1973–1976 | — |
| Chevrolet | Nova | All builds · front | 1973–1980 | — |
| Chevrolet | Suburban | All builds · front | 1976–1989 | — |
| Jeep | J20 | All builds · front | 1978–1988 | — |
| Pontiac | Catalina | All builds · front | 1979–1981 | — |
| Pontiac | Phoenix | All builds · front | 1979–1981 | — |
Fitted to the front axle.
Listed by the supplier against Buick Electra 1981–1984, Lesabre 1976–1978, Regal 1977–1981, Roadmaster 1990–1996; Cadillac Deville 1978–1984, Fleetwood 1974–1997, Seville 1979–1985; Chevrolet Astro 1984–2005, Camaro 1970–1976, Caprice 1973–1996, G10 1985–1986, G20 1986–1996, Impala 1970–2005, K5 1976–1979, Malibu 1977–1979, Monte Carlo 1973–1976, Nova 1973–1980, Suburban 1976–1989; Jeep J20 1978–1988; Pontiac Catalina 1979–1981, Phoenix 1979–1981. We have not confirmed this against your vehicle - send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
Imported to order. Lead time and price are confirmed on the quote before any supplier order is placed.