
Oil filter — Volvo, Massey Ferguson, Mercedes-Benz and 13 other makes
Oil FilterWe hold no confirmed fitment for this part yet. The vehicle applications listed below are the supplier’s own, not a check of ours. Send us your VIN or registration and more details about your vehicle, e.g. engine code, with the quote request and we will confirm the part fits before anything is ordered.
Also sold as these numbers
133 numbers. Any of them finds this part in search.
| Number | Type | Issued by |
|---|---|---|
| 11-42-7-854-049 | OE | BMW |
| 11-42-7-854-445 | OE | BMW |
| 05086301AA | OE | CHRYSLER |
| 55224598 | OE | FIAT |
| 4642641 | OE | HITACHI |
| 8980088400 | OE | ISUZU |
| 8981527380 | OE | ISUZU |
| 8981527381 | OE | ISUZU |
| 68191349AA | OE | JEEP |
| 10012449 | OE | LIEBHERR |
| 10222757 | OE | LIEBHERR |
| 1001CAA14881N | OE | MAHINDRA |
Show the other 121 numbers
| Number | Type | Issued by |
|---|---|---|
| 51125030037 | OE | MAN |
| 51125030042 | OE | MAN |
| 51125030048 | OE | MAN |
| 51125030056 | OE | MAN |
| ME301895 | OE | MITSUBISHI |
| ME301897 | OE | MITSUBISHI |
| ME305031 | OE | MITSUBISHI |
| 47518440 | OE | NEW HOLLAND |
| 16403-00QAC | OE | NISSAN |
| 16444-NY00J | OE | NISSAN |
| 16444-NY025 | OE | NISSAN |
| 164037803R | OE | RENAULT |
| 164038815R | OE | RENAULT |
| 164039594R | OE | RENAULT |
| 5021185604 | OE | RENAULT |
| 5021188059 | OE | RENAULT |
| 8660003797 | OE | RENAULT |
| 5Q0-127-177 | OE | VOLKSWAGEN |
| 5Q0-127-177B | OE | VOLKSWAGEN |
| 5Q0-127-400F | OE | VOLKSWAGEN |
| 5Q0-127-401 | OE | VOLKSWAGEN |
| 31372212 | OE | VOLVO |
| 31372214 | OE | VOLVO |
| ALG7504 | Aftermarket | AL FILTERS |
| ALG7552 | Aftermarket | AL FILTERS |
| ALG7560 | Aftermarket | AL FILTERS |
| ALO8113 | Aftermarket | AL FILTERS |
| ALO8133/4 | Aftermarket | AL FILTERS |
| ALO8150 | Aftermarket | AL FILTERS |
| ALO8711 | Aftermarket | AL FILTERS |
| ALO8728 | Aftermarket | AL FILTERS |
| ALO8737 | Aftermarket | AL FILTERS |
| PF7878 | Aftermarket | BALDWIN |
| PF7982 | Aftermarket | BALDWIN |
| 1-457-070-014 | Aftermarket | BOSCH |
| 1-457-429-147 | Aftermarket | BOSCH |
| 1-457-431-710 | Aftermarket | BOSCH |
| 1-457-437-001 | Aftermarket | BOSCH |
| F026-402-029 | Aftermarket | BOSCH |
| F026-407-159 | Aftermarket | BOSCH |
| MG3603 | Aftermarket | CLEAN FILTERS |
| G1444 | Aftermarket | COOPERS |
| 260340-2050 | Aftermarket | DENSO |
| P502422 | Aftermarket | DONALDSON |
| P550627 | Aftermarket | DONALDSON |
| 3.22005 | Aftermarket | DT DIESELTECHNIC |
| 3.22013 | Aftermarket | DT DIESELTECHNIC |
| MFE1496MB | Aftermarket | FIL FILTER |
| FF5481 | Aftermarket | FLEETGUARD |
| FF5627 | Aftermarket | FLEETGUARD |
| FF5795 | Aftermarket | FLEETGUARD |
| C11497ECO | Aftermarket | FRAM |
| C11574 | Aftermarket | FRAM |
| CH11051ECO | Aftermarket | FRAM |
| CH11274ECO | Aftermarket | FRAM |
| CH11665ECO | Aftermarket | FRAM |
| CH11724ECO | Aftermarket | FRAM |
| CH11816ECO | Aftermarket | FRAM |
| CH8776ECO | Aftermarket | FRAM |
| CH9301ECO | Aftermarket | FRAM |
| 12636838 | Aftermarket | GENERAL MOTORS |
| 19348771 | Aftermarket | GENERAL MOTORS |
| 56050319 | Aftermarket | GENERAL MOTORS |
| 90570368 | Aftermarket | GENERAL MOTORS |
| 9117321 | Aftermarket | GENERAL MOTORS |
| D26E150H | Aftermarket | HENGST |
| E1023HD232 | Aftermarket | HENGST |
| E105HD51 | Aftermarket | HENGST |
| E149HD114 | Aftermarket | HENGST |
| E217HD310 | Aftermarket | HENGST |
| E437KPD266 | Aftermarket | HENGST |
| E439KP | Aftermarket | HENGST |
| E56KPD72 | Aftermarket | HENGST |
| E61HD215 | Aftermarket | HENGST |
| KX73/1DECO | Aftermarket | MAHLE |
| OX1075DECO | Aftermarket | MAHLE |
| OX135/1D | Aftermarket | MAHLE |
| OX135/1DECO | Aftermarket | MAHLE |
| OX153D3ECO | Aftermarket | MAHLE |
| OX387DECO | Aftermarket | MAHLE |
| HU610X | Aftermarket | MANN AND HUMMEL |
| HU7006Z | Aftermarket | MANN AND HUMMEL |
| HU718/1 | Aftermarket | MANN AND HUMMEL |
| HU718/1K | Aftermarket | MANN AND HUMMEL |
| HU8011Z | Aftermarket | MANN AND HUMMEL |
| HU8012Z | Aftermarket | MANN AND HUMMEL |
| HU8014Z | Aftermarket | MANN AND HUMMEL |
| PU10005X | Aftermarket | MANN AND HUMMEL |
| PU8028 | Aftermarket | MANN AND HUMMEL |
| PU850X | Aftermarket | MANN AND HUMMEL |
| PU855X | Aftermarket | MANN AND HUMMEL |
| PU9011ZKIT | Aftermarket | MANN AND HUMMEL |
| 000-180-30-09 | Aftermarket | MERCEDES BENZ |
| 112-184-00-25 | Aftermarket | MERCEDES BENZ |
| 120-184-01-25 | Aftermarket | MERCEDES BENZ |
| 166-180-00-09 | Aftermarket | MERCEDES BENZ |
| 166-180-01-09 | Aftermarket | MERCEDES BENZ |
| 166-180-02-09 | Aftermarket | MERCEDES BENZ |
| 166-180-07-10 | Aftermarket | MERCEDES BENZ |
| 166-184-05-25 | Aftermarket | MERCEDES BENZ |
| 166-184-06-25 | Aftermarket | MERCEDES BENZ |
| 611-180-00-09 | Aftermarket | MERCEDES BENZ |
| A166-184-06-25 | Aftermarket | MERCEDES BENZ |
| C813 | Aftermarket | PURFLUX |
| L1050 | Aftermarket | PURFLUX |
| L300 | Aftermarket | PURFLUX |
| L311 | Aftermarket | PURFLUX |
| R2678P | Aftermarket | RYCO |
| R2682P | Aftermarket | RYCO |
| R2699P | Aftermarket | RYCO |
| R2734P | Aftermarket | RYCO |
| R2739P | Aftermarket | RYCO |
| R2746P | Aftermarket | RYCO |
| R2753P | Aftermarket | RYCO |
| R2815P | Aftermarket | RYCO |
| EF-1801 | Aftermarket | SAKURA |
| EF-6801 | Aftermarket | SAKURA |
| 25.082.00 | Aftermarket | UFI |
| WF8489 | Aftermarket | WIX |
| WL7227 | Aftermarket | WIX |
| WL7240 | Aftermarket | WIX |
Vehicles the supplier lists this against
151 applications from the supplier’s own list. We have not confirmed this against your vehicle — send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
| Make | Model | Years | Engine code |
|---|---|---|---|
| BMW | M SERIES M2 (F87) | 2016–2019 | N55B30A |
| M SERIES M2 (F87) | 2018–2021 | S55B30A | |
| M SERIES M3 (F80) | 2015–2018 | S55B30 | |
| M SERIES M4 (F82/F83) | 2015–2021 | S55B30 | |
| FAW | JH6 28.500 | 2022 on | CA6DM3-50E5 |
| Fiat | 500 0.9 Twin Air Turbo | 2016–2018 | — |
| 500 0.9 Twin Air Turbo | 2016–2022 | — | |
| PANDA III 0.9 Twin Air Turbo | 2017–2020 | — | |
| PANDA III 0.9 Twin Air Turbo | 2017–2020 | — | |
| Jeep | CHEROKEE IV 3.2 (KL) | 2014–2021 | EHB |
| GLADIATOR 3.6 (JT) | 2022 on | ECR | |
| GRAND CHEROKEE II 2.7 CRD (WJ/WG) | 2001–2005 | ENF | |
| GRAND CHEROKEE IV 3.6 (WK/WK2) | 2016–2023 | ERB | |
| GRAND CHEROKEE V 3.6 (WL) | 2023 on | — | |
| Landini | TRACTORS (LEGEND II) 120DT | 2001–2005 | Perkins |
Show the other 136 applications
| Make | Model | Years | Engine code |
|---|---|---|---|
| Landini | TRACTORS 5860 | 1996–2001 | Perkins |
| TRACTORS 6860 | 1996–1998 | Perkins | |
| TRACTORS 8860 | 1996–2000 | Perkins | |
| TRACTORS 9060 | 1996–2000 | Perkins | |
| TRACTORS MISTRAL 50F/DT | 2004–2008 | Yanmar | |
| TRACTORS POWERFARM 105 | 2004 on | Perkins | |
| TRACTORS POWERFARM 75 | 2004 on | Perkins | |
| TRACTORS POWERFARM 85 | 2004 on | Perkins | |
| TRACTORS POWERFARM 95 | 2004 on | Perkins | |
| Mahindra | KUV100 1.2 CRD | 2016–2023 | D75 |
| SCORPIO 2.2 CRDE S10 | 2016–2018 | — | |
| SCORPIO 2.2 CRDE S11 | 2018 on | — | |
| SCORPIO PICKUP 2.2 CRDE S10 | 2017 on | — | |
| SCORPIO PICKUP 2.2 CRDE S11 | 2020 on | — | |
| SCORPIO PICKUP 2.2 CRDE S4 | 2017 on | — | |
| SCORPIO PICKUP 2.2 CRDE S6 | 2017 on | — | |
| TUV300 1.5D | 2017–2021 | MCR100 | |
| MAN | TGA SERIES 18.410 | 2004–2008 | D2866LF25/28/33 |
| TGA SERIES 26.410 | 2004–2010 | D2866LF25/28/33 | |
| TGA SERIES 26.480 | 2004–2010 | D2876LF12 | |
| TGA SERIES 33.360 | 2004–2010 | D2866LF24 | |
| TGA SERIES 33.410 | 2004–2008 | D2866LF25/2833 | |
| TGA SERIES 33.480 | 2006–2011 | D2876LF12 | |
| Manitou | FORKLIFT MVT | — | 3PKXL03 |
| Massey Ferguson | TRACTORS MF135 | — | Perkins |
| TRACTORS MF145V | 1982–1985 | ADE152 | |
| TRACTORS MF148 | — | ADE152 | |
| TRACTORS MF165 | — | Perkins | |
| TRACTORS MF188 | — | Perkins | |
| TRACTORS MF265 | 1978–1988 | ADE/Perkins | |
| TRACTORS MF275 | 1978–1988 | ADE/Perkins | |
| TRACTORS MF3315 N | 2003–2005 | Perkins | |
| TRACTORS MF3325 N | 2003–2006 | Perkins | |
| TRACTORS MF3340 N | 2002–2006 | Perkins | |
| TRACTORS MF3350 N | 2001–2003 | Perkins | |
| TRACTORS MF3435 | 2004–2012 | Perkins | |
| TRACTORS MF3645 | 1990–1997 | Perkins | |
| TRACTORS MF3655 | 1991–1996 | Perkins | |
| TRACTORS MF3690 | 1992–1995 | Valmet | |
| TRACTORS MF5445 | 2007–2012 | 1104D-E44TA | |
| TRACTORS MF5455 | 2006–2012 | Perkins | |
| TRACTORS MF5460 | 2006–2012 | Perkins | |
| TRACTORS MF5465 | 2006–2012 | Perkins | |
| TRACTORS MF6190 | 1988–1989 | Perkins | |
| TRACTORS MF6485 | 2008–2012 | 66CTA-4V | |
| TRACTORS MF6495 | 2008–2012 | 66CTA-4V | |
| TRACTORS MF6497 | 2003 on | SISU | |
| TRACTORS MF6499 | 2003 on | SISU | |
| TRACTORS MF7485 | — | 66CTA-4V | |
| TRACTORS MF7619 Dyna-VT | 2011 on | Agco | |
| TRACTORS MF7620 Dyna-VT | 2011 on | Agco | |
| TRACTORS MF7624 Dyna-VT | 2011 on | Agco | |
| TRACTORS MF8250 | 2000–2002 | Valmet | |
| TRACTORS MF8270 | 2002 on | Valmet | |
| TRACTORS MF8280 | 1999–2005 | Valmet | |
| McCORMICK | TRACTORS TTX210 | 2008 on | 6.7L |
| TRACTORS TTX230 | 2008 on | 6.7L | |
| TRACTORS XTX165 | — | Beta | |
| Mercedes-Benz | A CLASS A160 (W168) | 2000–2005 | M166.960 |
| A CLASS A190 (W168) | 2000–2005 | M166.990 | |
| C CLASS C220CDi (W203) | 2003–2007 | OM646.963 | |
| C CLASS C220CDi (W204) | 2007–2008 | OM646.811 | |
| C CLASS C270CDi (W203) | 2000–2006 | OM612.962 | |
| C CLASS C63 AMG (W204) | 2008–2014 | M156.985, | |
| C CLASS C63 AMG (W204) | 2008–2014 | M156.985, | |
| CL CL63AMG (C216) | 2007–2011 | M156.984 | |
| CLK CLK63AMG (C209) | 2006–2008 | M156.982 | |
| CLS CLS63AMG (C219) | 2006–2010 | M156.983 | |
| E CLASS E220CDi (W211) | 2006–2009 | OM646.821 | |
| E CLASS E270CDi (W211) | 2002–2005 | OM647.961 | |
| E CLASS E63AMG (W211) | 2006–2009 | M156.983 | |
| M CLASS ML63AMG (W164) | 2005–2011 | M156.980 | |
| S CLASS S63AMG (W221) | 2006–2013 | M156.984 | |
| SPRINTER I 313CDi (903) | 2000–2006 | OM611.981 | |
| SPRINTER I 316CDi (903) | 2000–2006 | OM612.981 | |
| SPRINTER I 411CDi (904) | 2000–2006 | OM611.981 | |
| SPRINTER I 413CDi (904) | 2000–2007 | OM611.981 | |
| SPRINTER I 416CDi (904) | 2003–2013 | OM612.981 | |
| SPRINTER I 616CDi (905) | 2001–2006 | OM612.981 | |
| SPRINTER II 309CDi (906) | 2009–2011 | OM646.984 | |
| SPRINTER II 315CDi (906) | 2006–2009 | OM646.986 | |
| SPRINTER II 509CDi (906) | 2006–2009 | OM646.984 | |
| SPRINTER II 515CDi (906) | 2012–2019 | OM646.986 | |
| VIANO VIANO 2.2CDi (639) | 2006–2010 | OM646.980 | |
| VITO I VITO 112CDi (638) | 2001–2004 | OM611.980 | |
| VITO II VITO 115CDi (639) | 2004–2014 | OM646.982 | |
| Mitsubishi Fuso | FK SERIES FK10-240 | 2010–2014 | 6M60-1AT1 |
| FK SERIES FK13-240 | 2010 on | 6M60-1AT1 | |
| FM SERIES FM15-270 | 2011 on | 6M60-1AT2 | |
| FM SERIES FM16-270 | 2010 on | 6M60-1AT2 | |
| FN SERIES FN25-270 | 2012 on | 6M60-1AT2 | |
| Renault | CAPTUR I 1.5 dCi 90 | 2016–2020 | K9K |
| DUSTER II 1.5 dCi | 2018 on | K9K | |
| DUSTER II 1.5 dCi | 2018 on | K9K | |
| Sumitomo | EXCAVATOR SH300-5 | — | Isuzu |
| UD Trucks | QUESTER GKE 370 | 2015 on | GH11 |
| QUON GW26-450 | 2014–2020 | GH13 | |
| QUON UD330 | 2009–2013 | MD92TB | |
| QUON UD350 | 2009–2013 | GE13TA | |
| QUON UD390 | 2008–2013 | GE13TB | |
| QUON UD460 | 2008–2013 | GE13TD | |
| UD RANGE UD460 | 2000–2008 | GE13TD | |
| Volvo | S60 II 1.5 T3 | 2015–2017 | B4154T4 |
| S60 II 2.0 T3 | 2015–2017 | B4204T37 | |
| S60 II 2.0 T4 | 2015–2018 | B4204T19 | |
| S60 II 2.0 T5 | 2015–2018 | B4204T11 | |
| S60 II 2.0 T6 POLESTAR | 2016–2020 | B4204T43 | |
| S60 II 2.0 T6 | 2015–2016 | B4204T9 | |
| S90 2.0 D4 | 2017–2021 | D4204T14 | |
| S90 2.0 D5 | 2016–2021 | D4204T23 | |
| S90 2.0 T5 | 2017–2022 | B4204T23 | |
| S90 2.0 T6 | 2017–2019 | B4204T27 | |
| V40 II 1.5 T3 | 2015–2020 | B4154T4 | |
| V40 II 2.0 D3 | 2016–2020 | D4204T9 | |
| V40 II 2.0 T4 | 2016–2020 | B4204T19 | |
| V60 2.0 T5 | 2014–2018 | B4204T11 | |
| V90 CROSS COUNTRY 2.0 D4 | 2017–2019 | D4204T14 | |
| V90 CROSS COUNTRY 2.0 D5 | 2017–2021 | D4204T23 | |
| V90 CROSS COUNTRY 2.0 T5 | 2017–2020 | B4204T23 | |
| V90 CROSS COUNTRY 2.0 T6 | 2017–2021 | B4204T27 | |
| XC40 2.0 B4 | 2024 on | B420T6 | |
| XC40 2.0 D4 | 2018–2021 | D4204T12 | |
| XC40 2.0 T4 | 2021 on | B4204T31/T47 | |
| XC40 2.0 T5 | 2018–2022 | D4204T14 | |
| XC60 I 2.0 T5 | 2016–2018 | B4204T11 | |
| XC60 I 2.0 T6 | 2013–2017 | B4204T9 | |
| XC60 II 2.0 B5 | 2021–2023 | MHEV | |
| XC60 II 2.0 B6 | 2021–2023 | MHEV | |
| XC60 II 2.0 D4 | 2017–2021 | D4204T14 | |
| XC90 II 2.0 B5 | 2021 on | MHEV | |
| XC90 II 2.0 B6 | 2021 on | MHEV | |
| XC90 II 2.0 D4 | 2015–2018 | D4204T14 | |
| XC90 II 2.0 D5 | 2016–2021 | D4204T23 | |
| XC90 II 2.0 T5 | 2016–2021 | B4204T23 | |
| XC90 II 2.0 T6 | 2015–2021 | B4204T27 | |
| XC90 II T8 2.0T PHEV | 2025 on | B4204T56 |
Listed by the supplier against 151 vehicle applications, 140 of them naming an engine code. We have not confirmed this against your vehicle - send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
Imported to order. Lead time and price are confirmed on the quote before any supplier order is placed.