
Fuel filter — BMW, Iveco, Honda and 5 other makes
Fuel FilterWe hold no confirmed fitment for this part yet. The vehicle applications listed below are the supplier’s own, not a check of ours. Send us your VIN or registration and more details about your vehicle, e.g. engine code, with the quote request and we will confirm the part fits before anything is ordered.
Also sold as these numbers
75 numbers. Any of them finds this part in search.
| Number | Type | Issued by |
|---|---|---|
| 11-42-8-507-683 | OE | BMW |
| 8507151 | OE | BMW |
| 1906-E3 | OE | CITROEN |
| 500055340 | OE | FIAT |
| 504170771 | OE | FIAT |
| 16901-RL0-G01 | OE | HONDA |
| 26320-3C100 | OE | HYUNDAI |
| 0000500025836 | OE | IVECO |
| 500025836 | OE | IVECO |
| 500041212 | OE | IVECO |
| 504182148 | OE | IVECO |
| 077-115-561H | OE | VOLKSWAGEN |
Show the other 63 numbers
| Number | Type | Issued by |
|---|---|---|
| 077-115-562 | OE | VOLKSWAGEN |
| ALG-7542 | Aftermarket | AL FILTERS |
| ALG206 | Aftermarket | AL FILTERS |
| ALG7540 | Aftermarket | AL FILTERS |
| ALG7543 | Aftermarket | AL FILTERS |
| ALO8148 | Aftermarket | AL FILTERS |
| ALO8747 | Aftermarket | AL FILTERS |
| MD-681 | Aftermarket | ALCO FILTER |
| AS3569 | Aftermarket | ASAS |
| PF9865 | Aftermarket | BALDWIN |
| 1-457-431-704 | Aftermarket | BOSCH |
| F026-402-099 | Aftermarket | BOSCH |
| F026-407-123 | Aftermarket | BOSCH |
| N2099 | Aftermarket | BOSCH |
| 7.24010 | Aftermarket | DT DIESELTECHNIC |
| 7.24071 | Aftermarket | DT DIESELTECHNIC |
| 45734 | Aftermarket | FEBI BILSTEIN |
| MFE1607MB | Aftermarket | FIL FILTER |
| 878/3 | Aftermarket | FILTRON PE |
| FF271 | Aftermarket | FLEETGUARD |
| C10635ECO | Aftermarket | FRAM |
| C8981ECO | Aftermarket | FRAM |
| CH11217ECO | Aftermarket | FRAM |
| CH9999ECO | Aftermarket | FRAM |
| GGF204 | Aftermarket | GENERIC |
| E204HD218 | Aftermarket | HENGST |
| E356HD56 | Aftermarket | HENGST |
| E423KP | Aftermarket | HENGST |
| E423KP D206 | Aftermarket | HENGST |
| E53KPD61 | Aftermarket | HENGST |
| TFE1237 | Aftermarket | HIGHFIL |
| KX335DECO | Aftermarket | MAHLE |
| KX340DECO | Aftermarket | MAHLE |
| OX356DECO | Aftermarket | MAHLE |
| OX404DECO | Aftermarket | MAHLE |
| OX773DECO | Aftermarket | MAHLE |
| HU6004X | Aftermarket | MANN AND HUMMEL |
| HU6038 | Aftermarket | MANN AND HUMMEL |
| HU824X | Aftermarket | MANN AND HUMMEL |
| HU932/7X | Aftermarket | MANN AND HUMMEL |
| PU839X | Aftermarket | MANN AND HUMMEL |
| PU9002/1z | Aftermarket | MANN AND HUMMEL |
| PU9002X | Aftermarket | MANN AND HUMMEL |
| 611-090-00-51 | Aftermarket | MERCEDES BENZ |
| N1312029 | Aftermarket | NIPPARTS |
| C485 | Aftermarket | PURFLUX |
| C513 | Aftermarket | PURFLUX |
| C517 | Aftermarket | PURFLUX |
| C808 | Aftermarket | PURFLUX |
| L314 | Aftermarket | PURFLUX |
| L471 | Aftermarket | PURFLUX |
| R2618P | Aftermarket | RYCO |
| R2705P | Aftermarket | RYCO |
| R2755P | Aftermarket | RYCO |
| R2792P | Aftermarket | RYCO |
| R2808P | Aftermarket | RYCO |
| EF-22010 | Aftermarket | SAKURA |
| S5142PE | Aftermarket | SOFIMA |
| 25.142.00 | Aftermarket | UFI |
| 26.072.00 | Aftermarket | UFI |
| WF8464 | Aftermarket | WIX |
| WL7451 | Aftermarket | WIX |
| WL7487 | Aftermarket | WIX |
Vehicles the supplier lists this against
38 applications from the supplier’s own list. We have not confirmed this against your vehicle — send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
| Make | Model | Years | Engine code |
|---|---|---|---|
| BMW | 1 SERIES 120d (F20) | 2011–2015 | N47D20C |
| 2 SERIES 220d (F22) | 2014–2016 | N47D20C | |
| 3 SERIES 320d (E90/E91/E92/E93 | 2010–2011 | N47D20C | |
| 3 SERIES 320d (F30/F31) | 2011–2015 | N47D20C | |
| 3 SERIES 320d GRAN TOURISMO (F34) | 2013–2015 | N47D20C | |
| 3 SERIES 330d (F30/F31) | 2013–2018 | N57D30A | |
| 4 SERIES 420d (F32/F33/F36) | 2014–2015 | N47D20C | |
| 5 SERIES 520d (F10/F11) | 2010–2017 | N47D20C | |
| 5 SERIES 530d (F10/F11) | 2011–2017 | N57D30A | |
| 5 SERIES 535d (F10/F11) | 2011–2017 | N57D30B | |
| 7 SERIES 730d (F01/F02) | 2013–2015 | N57D30A | |
| X3 SERIES X3 20dX (F25) | 2010–2014 | N47D20C | |
| X3 SERIES X3 30dX (F25) | 2011–2017 | N57D30A | |
| X4 SERIES X4 30dX (F26) | 2014–2018 | N57D30A | |
| X5 SERIES X5 4.0d (F15) | 2014–2018 | N57D30B |
Show the other 23 applications
| Make | Model | Years | Engine code |
|---|---|---|---|
| BMW | X5 SERIES X5 xDRIVE30d (F15) | 2014–2018 | N57D30A |
| X6 SERIES X6 40d (F16, F86) | 2015–2019 | N57D30B | |
| Citroen | C5 II 3.0 HDi | 2010–2012 | DT20C |
| Honda | ACCORD 2.2 i-DTEC | 2009–2014 | N22B1 |
| CIVIC 1.6 D-TEC | 2013–2016 | N16A1 | |
| CIVIC 2.2 CDTi | 2012–2014 | N22B4 | |
| CR-V 2.2 i-DTEC | 2010–2015 | N22B3 | |
| Hyundai | AZERA 3.3 V6 | 2005–2011 | G6DB |
| Iveco | DAILY IV 35C15 | 2006–2013 | F1CE0481FA |
| DAILY IV 35S12 | 2006–2013 | F1AE0481GA | |
| DAILY IV 50C15 | 2006–2013 | F1CE0481FA | |
| DAILY IV 50C18 | 2006–2011 | F1CE0481HA | |
| DAILY IV 65C15 | 2006–2012 | F1CE0481FA | |
| DAILY V 70C15 | 2011–2014 | F1CE3481J | |
| DAILY VI 35S15 | 2014–2020 | F1AE3481C | |
| DAILY VI 50C15 | 2014 on | F1CE3481J | |
| DAILY VI 50C17 | 2014–2024 | F1CE3481C | |
| Kia | SEDONA III 3.8 V6 (VQ) | 2007–2011 | G6DA |
| SORENTO I 3.8 V6 (JC) | 2006–2010 | G6DA | |
| Mercedes-Benz | E CLASS E270CDi (W210) | 2000–2002 | OM612.961 |
| M CLASS ML270CDi (W163) | 2000–2005 | OM612.963 | |
| Volkswagen | CADDY V 2.0 TDI | 2025 on | DTRE, |
| TOUAREG I 4.2 V8 (7L) | 2004–2011 | AXQ/BHX |
Listed by the supplier against 38 vehicle applications, 38 of them naming an engine code. We have not confirmed this against your vehicle - send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
Imported to order. Lead time and price are confirmed on the quote before any supplier order is placed.