
Oil filter — Volvo, MAN, Porsche and 2 other makes
Oil FilterWe hold no confirmed fitment for this part yet. The vehicle applications listed below are the supplier’s own, not a check of ours. Send us your VIN or registration and more details about your vehicle, e.g. engine code, with the quote request and we will confirm the part fits before anything is ordered.
Also sold as these numbers
54 numbers. Any of them finds this part in search.
| Number | Type | Issued by |
|---|---|---|
| 11-42-7-618-461 | OE | BMW |
| 11-42-7-634-291 | OE | BMW |
| 8980188580 | OE | ISUZU |
| 51055040107 | OE | MAN |
| 51055040108 | OE | MAN |
| 51055040122 | OE | MAN |
| 0PB-115-466 | OE | PORSCHE |
| 948.107.222.00 | OE | PORSCHE |
| 948.107.322.00 | OE | PORSCHE |
| 9A7.115.499.00 | OE | PORSCHE |
| 1275810 | OE | VOLVO |
| 1275811 | OE | VOLVO |
Show the other 42 numbers
| Number | Type | Issued by |
|---|---|---|
| 1275811-6 | OE | VOLVO |
| ALO8104 | Aftermarket | AL FILTERS |
| ALO8163 | Aftermarket | AL FILTERS |
| ALO8734 | Aftermarket | AL FILTERS |
| AS1566 | Aftermarket | ASAS |
| P40021 | Aftermarket | BALDWIN |
| P7329 | Aftermarket | BALDWIN |
| 1-457-429-762 | Aftermarket | BOSCH |
| F026-407-051 | Aftermarket | BOSCH |
| F026-407-102 | Aftermarket | BOSCH |
| P502597 | Aftermarket | DONALDSON |
| P550820 | Aftermarket | DONALDSON |
| 3.14106 | Aftermarket | DT DIESELTECHNIC |
| FA5442 | Aftermarket | FIAAM |
| LF17056 | Aftermarket | FLEETGUARD |
| LF17501 | Aftermarket | FLEETGUARD |
| CH10384ECO | Aftermarket | FRAM |
| CH8905ECO | Aftermarket | FRAM |
| E113HD235 | Aftermarket | HENGST |
| E15HD58 | Aftermarket | HENGST |
| E422HD86 | Aftermarket | HENGST |
| 2596171-C91 | Aftermarket | INTERNATIONAL |
| OX149DECO | Aftermarket | MAHLE |
| OX254D4ECO | Aftermarket | MAHLE |
| OX425DECO | Aftermarket | MAHLE |
| OX680D | Aftermarket | MAHLE |
| HU13125/3X | Aftermarket | MANN AND HUMMEL |
| HU7074X | Aftermarket | MANN AND HUMMEL |
| HU8002XKIT | Aftermarket | MANN AND HUMMEL |
| HU819X | Aftermarket | MANN AND HUMMEL |
| HU9001X | Aftermarket | MANN AND HUMMEL |
| L1038 | Aftermarket | PURFLUX |
| L316 | Aftermarket | PURFLUX |
| L993 | Aftermarket | PURFLUX |
| R2599P | Aftermarket | RYCO |
| R2697P | Aftermarket | RYCO |
| R2822P | Aftermarket | RYCO |
| EO-1501 | Aftermarket | SAKURA |
| EO-25040 | Aftermarket | SAKURA |
| OF701 | Aftermarket | TORA |
| 25.046.00 | Aftermarket | UFI |
| WL10007 | Aftermarket | WIX |
Vehicles the supplier lists this against
59 applications from the supplier’s own list. We have not confirmed this against your vehicle — send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
| Make | Model | Years | Engine code |
|---|---|---|---|
| BMW | 5 SERIES 520i (F10/F11) | 2011–2016 | N20B20A |
| 5 SERIES 528i (F10/F11) | 2011–2017 | N20B20A | |
| X1 SERIES 20i (E84) | 2011–2015 | N20B20A | |
| Z SERIES Z4 20i (E89) | 2011–2016 | N20B20A | |
| Z SERIES Z4 28i (E89) | 2011–2016 | N20B20A | |
| Isuzu | NLR SERIES NLR150 | 2008 on | 4JJ1-TC |
| NMR SERIES NMR250 | 2008 on | 4JJ1-TC | |
| NPR SERIES NPR275 | 2014 on | 4JJ1-TC | |
| MAN | TGA SERIES 26.400 | 2004–2010 | D2066LF06 |
| TGA SERIES 28.350 | 2008–2012 | D2066 | |
| TGA SERIES 33.350 | 2006–2011 | D2066 | |
| TGA SERIES 33.400 | 2008–2010 | D2066LF06 | |
| TGS SERIES 19.360 | 2010 on | D2066 | |
| TGS SERIES 26.440 | 2010 on | D2676 | |
| TGS SERIES 26.480 | 2010 on | D2676 |
Show the other 44 applications
| Make | Model | Years | Engine code |
|---|---|---|---|
| MAN | TGS SERIES 27.440 | 2010 on | D2676 |
| TGS SERIES 28.350 | 2010–2012 | D2066 | |
| TGS SERIES 28.360 | 2010 on | D2066 | |
| TGS SERIES 33.360 | 2010 on | D2066 | |
| TGS SERIES 33.440 | 2010 on | D2676 | |
| TGS SERIES 33.480 | 2010 on | D2676 | |
| TGS SERIES 41.440 | 2010 on | D2676 | |
| TGX SERIES 26.540 | 2015 on | D2676 | |
| Porsche | 911 (991) 3.0 CARRERA | 2017 on | MDC.JA |
| 911 (991) 3.0 | 2018 on | MDC.KA | |
| CAYENNE II 4.8 GTS | 2012 on | M48.02 | |
| CAYENNE/CAYENNE S 4.8 V8 | 2007–2010 | M48 | |
| CAYENNE/CAYENNE S 4.8 V8 TURBO | 2007–2010 | M48 | |
| PANAMERA 3.6 | 2010–2016 | M46.20/40 | |
| PANAMERA 4.8S | 2009–2016 | M48.20/40 | |
| Volvo | C70 I 2.3 T | 1998–2004 | B5234 |
| S40 I 1.9 T4 (VS) | 1998–2004 | B4194T5 | |
| S40 I 2.0 (VS) | 1999–2004 | B4204S2 | |
| S40 I 2.0 T (VS) | 1998–2004 | B4204T | |
| S60 I 2.0 T | 2003–2009 | B5204T5 | |
| S60 I 2.3 T5 | 1998–2005 | B5234 | |
| S60 I 2.4 T | 1998–2003 | B5244T3 | |
| S60 I 2.4 T5 | 2005–2010 | B5244T5 | |
| S60 I 2.4 | 1998–2003 | B5244 | |
| S60 I 2.5 T | 2003–2005 | B5254T2 | |
| S70 2.3 T5 | 1997–2001 | B5234T3 | |
| S70 2.5 T | 1997–2001 | B5254T | |
| S80 I 2.4 | 1998–2003 | B5244S2 | |
| S80 I 2.5 T | 2003–2006 | B5254T2 | |
| S80 I 2.8 T6 | 1998–2006 | B6284T | |
| S80 II 4.4 V8 | 2007–2009 | B8444S | |
| V40 I 2.0 T | 1998–2004 | B4204T | |
| V40 I 2.0 T4 | 1998–2004 | B4194T5 | |
| V40 I 2.0 | 1997–2004 | B4204S | |
| V70 I 2.3 T5 | 1997–2005 | B5234T3 | |
| V70 I 2.4 | 1997–2006 | B5244S | |
| V70 II 2.0 T | 2003–2007 | B5204T5 | |
| V70 II 2.4 T | 2000–2003 | B5244T3 | |
| V70 II 2.5T | 2003–2008 | B5254T2 | |
| XC70 I 2.4 T | 2000–2002 | B5244T3 | |
| XC70 I 2.5 T | 2002–2007 | B5254T2 | |
| XC90 I 2.5 T | 2004–2011 | B5254T2 | |
| XC90 I 3.0 T6 | 2002–2006 | B6294T | |
| XC90 I 4.4 V8 | 2007–2011 | B8444S |
Listed by the supplier against 59 vehicle applications, 59 of them naming an engine code. We have not confirmed this against your vehicle - send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
Imported to order. Lead time and price are confirmed on the quote before any supplier order is placed.