
Oil filter — Peugeot, Citroen, Ford and 6 other makes
Oil FilterWe hold no confirmed fitment for this part yet. The vehicle applications listed below are the supplier’s own, not a check of ours. Send us your VIN or registration and more details about your vehicle, e.g. engine code, with the quote request and we will confirm the part fits before anything is ordered.
Also sold as these numbers
28 numbers. Any of them finds this part in search.
| Number | Type | Issued by |
|---|---|---|
| 11-42-7-557-012 | OE | BMW |
| 11-42-7-622-446 | OE | BMW |
| 1109-CK | OE | CITROEN |
| 1109-X4 | OE | CITROEN |
| 1109-Z2 | OE | CITROEN |
| 9467521180 | OE | FIAT |
| 1303476 | OE | FORD |
| 3M5Q-6744-AA | OE | FORD |
| 6C1Q-6744-AA | OE | FORD |
| 6C1Q-6744-BA | OE | FORD |
| LR001247 | OE | LANDROVER |
| LR030778 | OE | LANDROVER |
Show the other 16 numbers
| Number | Type | Issued by |
|---|---|---|
| 1109-X3 | OE | PEUGEOT |
| 1109-Z1 | OE | PEUGEOT |
| 1629084080 | OE | PEUGEOT |
| 30650798 | OE | VOLVO |
| ALO8161 | Aftermarket | AL FILTERS |
| 1-457-429-249 | Aftermarket | BOSCH |
| 1-457-429-299 | Aftermarket | BOSCH |
| CH9973ECO | Aftermarket | FRAM |
| E44HD110 | Aftermarket | HENGST |
| OX339/2DECO | Aftermarket | MAHLE |
| HU711/51X | Aftermarket | MANN AND HUMMEL |
| L337 | Aftermarket | PURFLUX |
| L358 | Aftermarket | PURFLUX |
| L372 | Aftermarket | PURFLUX |
| R2663P | Aftermarket | RYCO |
| WL7413 | Aftermarket | WIX |
Vehicles the supplier lists this against
116 applications from the supplier’s own list. We have not confirmed this against your vehicle — send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
| Make | Model | Years | Engine code |
|---|---|---|---|
| Citroen | BERLINGO I 1.4 | 2003–2010 | TU3JP |
| BERLINGO II 1.6 16V | 2011–2017 | TU5JP4B | |
| C2 1.4i VTR | 2004–2010 | TU3JP | |
| C2 1.6 VTS | 2005–2010 | TU5JP4S | |
| C3 1.4 VTi (A51) | 2010–2016 | EP3C | |
| C3 1.4i PLURIEL | 2003–2009 | TU3JP | |
| C3 1.4i | 2002–2009 | TU3JP | |
| C3 1.6 VTi (A51) | 2010–2016 | EP6C | |
| C3 1.6i PLURIEL | 2003–2009 | TU5JP4 | |
| C3 PICASSO 1.6 VTi | 2010–2013 | EP6 | |
| C4 1.6 16V | 2005–2010 | TU5JP4 | |
| C4 1.6 THP | 2010–2011 | EP6DT | |
| C4 1.6 VTi | 2010–2011 | EP6 | |
| C4 2.0 16V | 2005–2010 | EW10A | |
| C4 II 1.6 THP | 2011–2012 | EP6CDT |
Show the other 101 applications
| Make | Model | Years | Engine code |
|---|---|---|---|
| Citroen | C4 II 1.6 VTi | 2011–2017 | EP6C |
| C4 PICASSO I 1.6 VTi | 2011–2013 | EP6 | |
| C4 PICASSO I 1.8i | 2008–2010 | EW7A | |
| C5 AIRCROSS 1.6 THP | 2019 on | EP6FDTM | |
| C5 I 2.0 | 2004–2008 | EW10A | |
| C5 II 2.0 HDi | 2008–2010 | DW10BTED4 | |
| C5 II 2.0 HDi | 2010–2012 | DW10CTED4 | |
| DISPATCH 2.0 HDi | 2011–2017 | DW10BTED4 | |
| DISPATCH 2.0 HDi | 2011–2017 | DW10UTED4 | |
| DS3 1.6 THP | 2010–2017 | EP6DT | |
| DS3 1.6 VTi | 2010–2017 | EP6C | |
| DS4 1.6 THP | 2011–2017 | EP6CDTX | |
| DS4 1.6 VTi | 2011–2017 | EP6C | |
| DS4 2.0 HDi | 2011–2017 | DW10CTED4 | |
| DS5 1.6 THP | 2012–2017 | EP6CDT | |
| DS5 1.6 THP | 2012–2017 | EP6CDTX | |
| DS5 2.0 HDi | 2012–2017 | DW10CTED4 | |
| RELAY 2.2 HDi | 2012–2017 | — | |
| RELAY 2.2 HDi | 2012–2017 | — | |
| XSARA 1.6 16V | 2001–2005 | TU5JP4 | |
| XSARA PICASSO 1.6i | 2001–2006 | TU5JP | |
| Fiat | FIORINO 1.4 | 2012–2015 | — |
| FIORINO 1.4 | 2015 on | — | |
| QUBO 1.4 | 2013–2016 | KFT, | |
| SCUDO II 2.0 JTD | 2009–2012 | DW10UTED4 | |
| Ford | EVEREST 2.2 TDCi | 2016–2023 | GBVAJQJ |
| FOCUS II 2.0 TDCi | 2005–2011 | Duratorq | |
| FOCUS III 2.0 TDCi | 2011–2015 | TXDB | |
| KUGA II 2.0 TDCi | 2013–2017 | TXDA, | |
| TOURNEO CUSTOM 2.2 TDCi | 2015–2022 | CVFF | |
| TOURNEO CUSTOM 2.2 TDCi | 2013–2022 | DRF4/DRFF | |
| TOURNEO CUSTOM 2.2 TDCi | 2013–2022 | CYF4/CYFF | |
| TRANSIT 2.2 TDCi | 2013–2021 | Duratorq | |
| TRANSIT 2.2 TDCi | 2013–2021 | Duratorq | |
| TRANSIT CUSTOM 2.2 TDCi | 2013 on | CFVFF | |
| TRANSIT CUSTOM 2.2 TDCi | 2013–2019 | DRF4/DRFF | |
| TRANSIT CUSTOM 2.2 TDCi | 2013 on | CYF4/CYFF | |
| Jaguar | XF 2.2 D (X250) | 2012–2016 | 224DT |
| XF 2.2 D (X250) | 2012–2015 | 224DT | |
| Land Rover | DEFENDER II 2.4 TD | 2007–2012 | DT244 |
| DEFENDER III 2.2 TD4 | 2011–2016 | DT224 | |
| DISCOVERY SPORT 2.2 SD4 (L550) | 2015–2018 | 224DT | |
| DISCOVERY SPORT 2.2 TD4 (L550) | 2015–2017 | 224DT | |
| FREELANDER II 2.2 D (L359) | 2010–2015 | 224DT | |
| FREELANDER II 2.2 TD4 (L359) | 2007–2009 | 224DT | |
| RANGE ROVER EVOQUE 2.2 SD4 (L538) | 2011–2016 | 224DT | |
| MINI | CLUBMAN 1.6 S TURBO | 2008–2010 | N14B16A |
| CLUBMAN 1.6 S TURBO | 2010–2014 | N18B16A | |
| COOPER II 1.6 (R55,R56,R57,R58,R59,R60) | 2010–2014 | N16B16A | |
| COOPER II 1.6 (R55,R56,R57,R60) | 2007–2010 | N12B16A | |
| COOPER II 1.6 S JCW (R55,R56,R57,R58,R59,R60) | 2010–2014 | N14B16 | |
| COOPER II 1.6 S TURBO (R55,R56,R57,R58,R59,R60) | 2010–2014 | N18B16A | |
| COOPER II 1.6 S TURBO (R55,R56,R57,R60) | 2007–2010 | N14B16A | |
| COUNTRYMAN 1.6 (R55/R56/R57/R58/R59/R60/R61) | 2010–2017 | N16B16A | |
| COUNTRYMAN 1.6 (R60/R61) | 2014–2017 | N18B16A | |
| COUNTRYMAN 1.6 JCW (R55/R56/R57/R58/R59/R60) | 2012–2016 | N16B16, | |
| COUNTRYMAN 1.6 S TURBO | 2010–2014 | N18B16A | |
| ONE 1.6 (R55, R56, R57, R60) | 2011–2013 | N16B16A | |
| Opel | GRANDLAND X 1.6 (A18) | 2018 on | EP6FDTM |
| Peugeot | 1007 1.6 16V | 2005–2009 | TU5JP4 |
| 2008 I 1.6 VTi | 2014–2017 | EP6C | |
| 206 1.4i 16V | 2003–2008 | ET3J4 | |
| 206 1.4i | 2001–2008 | TU3JP | |
| 206 1.6i 16V | 2001–2008 | TU5JP4 | |
| 207 1.4 16V | 2006–2008 | ET3J4 | |
| 207 1.4 8V | 2006–2010 | TU3A | |
| 207 1.4 VTi | 2009–2011 | EP3 | |
| 207 1.6 GT TURBO | 2007–2007 | EP6DT | |
| 207 1.6 GTi TURBO | 2007–2010 | EPTDTS | |
| 207 1.6 VTi | 2010–2011 | EP6 | |
| 207 1.6 | 2006–2010 | TU5JP4 | |
| 208 I 1.6 VTi | 2012–2016 | EP6C | |
| 3008 I 1.6 THP | 2010–2016 | EP6DT | |
| 3008 I 1.6 VTi | 2010–2016 | EP6 | |
| 3008 I 2.0 HDi | 2010–2016 | DW10CTEDD4 | |
| 3008 I 2.0 HDi | 2012–2016 | DW10CTED4 | |
| 3008 II 1.6 THP | 2017 on | EP6FDT | |
| 307 1.6 | 2001–2008 | TU5JP4 | |
| 307 2.0 16V | 2001–2008 | EW10A | |
| 308 I 1.6 | 2008–2010 | EP6DT | |
| 308 I 1.6 | 2010–2013 | EP6CDT | |
| 308 I 1.6 | 2010–2011 | EP6CDTX | |
| 308 I 1.6 | 2008–2014 | EP6 | |
| 308 II 1.6 GT THP | 2015–2016 | EP6FDTX | |
| 407 2.0 HDi | 2005–2008 | DW10BTED4 | |
| 407 2.0 | 2004–2007 | EW10J4 | |
| 5008 I 1.6 THP | 2011–2013 | EP6CDT | |
| 5008 I 2.0 HDi | 2011–2013 | DW10CTEDD4 | |
| 5008 II 1.6 T, (P87) | 2019 on | EP6FDT | |
| 508 1.6 THP | 2011–2019 | EP6CDT | |
| 508 2.0 HDi | 2011–2014 | DW10CTED4 | |
| 508 2.2 HDi | 2011–2019 | DW12C | |
| BOXER 2.2 HDi | 2007–2011 | PUMA | |
| BOXER 2.2 HDi | 2012 on | PUMA | |
| EXPERT 2.0 HDi | 2008–2013 | DW10UTED4 | |
| PARTNER 1.6 | 2012–2014 | TU5JP4B | |
| PARTNER 1.6 | 2009–2012 | TU5JP4 | |
| RCZ 1.6 THP | 2010–2016 | EP6CDT | |
| RCZ 1.6 THP | 2010–2016 | EP6CDTX | |
| Volvo | S40 II 2.0 D | 2005–2010 | D4204T |
| V50 2.0 D | 2005–2010 | D4204T |
Listed by the supplier against 116 vehicle applications, 112 of them naming an engine code. We have not confirmed this against your vehicle - send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
Imported to order. Lead time and price are confirmed on the quote before any supplier order is placed.