
Oil filter — Ford, Volvo, Land Rover and 4 other makes
Oil FilterWe hold no confirmed fitment for this part yet. The vehicle applications listed below are the supplier’s own, not a check of ours. Send us your VIN or registration and more details about your vehicle, e.g. engine code, with the quote request and we will confirm the part fits before anything is ordered.
Also sold as these numbers
19 numbers. Any of them finds this part in search.
| Number | Type | Issued by |
|---|---|---|
| 1751529 | OE | FORD |
| 9W7E-6714-AA | OE | FORD |
| AA6E-6714-AA | OE | FORD |
| AA6E-6714-AB | OE | FORD |
| AA6F-6714-AA | OE | FORD |
| BE8Z-6731-AB | OE | FORD |
| C2Z21964 | OE | JAGUAR |
| C2Z32125 | OE | JAGUAR |
| LR025306 | OE | LANDROVER |
| LR096524 | OE | LANDROVER |
| L569-14-302 | OE | MAZDA |
| 31330049 | OE | VOLVO |
Show the other 7 numbers
| Number | Type | Issued by |
|---|---|---|
| 31330050 | OE | VOLVO |
| F026-407-203 | Aftermarket | BOSCH |
| F026-407-225 | Aftermarket | BOSCH |
| PH11645 | Aftermarket | FRAM |
| H319W | Aftermarket | HENGST |
| OC1063 | Aftermarket | MAHLE |
| W7015 | Aftermarket | MANN AND HUMMEL |
Vehicles the supplier lists this against
39 applications from the supplier’s own list. We have not confirmed this against your vehicle — send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
| Make | Model | Years | Engine code |
|---|---|---|---|
| Baic | B40 PLUS 2.0 T | 2021 on | — |
| Ford | B-MAX 1.0 EcoBoost | 2015–2017 | SFJA/SFJB |
| B-MAX 1.0 EcoBoost | 2015–2017 | M1JE/M1JH | |
| ECOSPORT 1.0 EcoBoost | 2013–2023 | M1JC, | |
| FIESTA 1.0 EcoBoost | 2013–2021 | SFJA/SFJB | |
| FIESTA 1.0 EcoBoost | 2013–2018 | M1JE/M1JH | |
| FIESTA 1.0 EcoBoost | 2018–2022 | M1JL/M1JM | |
| FOCUS III 1.0 EcoBoost | 2015–2019 | M1DA/M1DC/M1DD | |
| FOCUS III 1.6 Ti-VCT | 2016–2019 | — | |
| FOCUS III 2.0 EcoBoost | 2013–2019 | R9DA/R9DB | |
| FOCUS III 2.3 RS | 2015–2019 | YVDA | |
| FUSION 2.0 EcoBoost | 2015–2017 | TNCD/TNCF | |
| FUSION 2.0 EcoBoost | 2015–2017 | R9CB/R9CF | |
| KUGA II 2.0 | 2014–2022 | R9MA | |
| MUSTANG 2.3 EcoBoost | 2016–2019 | N48H |
Show the other 24 applications
| Make | Model | Years | Engine code |
|---|---|---|---|
| Ford | PUMA 1.0 EcoBoost | 2023 on | B7JA, |
| RANGER 2.5 | 2011–2018 | GBVAF, | |
| TOURNEO CONNECT 1.0 EcoBoost | 2015–2017 | M2GA/M2GB | |
| TRANSIT CONNECT 1.0 | 2016–2020 | M2GA/M2GB | |
| Jaguar | F-PACE 2.0 (X761) | 2017–2021 | 204PT |
| F-PACE 2.0 (X761) | 2017–2021 | 204PT | |
| XE 2.0 (X760) | 2015–2019 | 204PT | |
| XF 2.0 (X250) | 2013–2019 | 204PT | |
| Land Rover | DISCOVERY SPORT 2.0 Si4 (L550) | 2015–2020 | 204PT |
| FREELANDER II 2.0 (L359) | 2011–2014 | 204PT | |
| RANGE ROVER EVOQUE 2.0 P (L538) | 2017–2019 | PT204 | |
| RANGE ROVER EVOQUE 2.0 P (L538) | 2018–2019 | PT204 | |
| RANGE ROVER EVOQUE 2.0 Si4 (L538) | 2011–2017 | 204PT | |
| RANGE ROVER SPORT 2.0 S Si4 (L494) | 2017–2018 | PT204 | |
| Mazda | BT-50 II 2.5 MZi (UP,UR) | 2012–2015 | DURATEC |
| Volkswagen | AMAROK 2.3 TSI | 2026 on | DXVA(N32S) |
| Volvo | S60 II 2.0 T | 2010–2011 | B4204T6 |
| S60 II 2.0 T5 | 2011–2011 | B4204T7 | |
| S80 II 2.0 T | 2011–2013 | B4204T6 | |
| S80 II 2.0 T5 | 2011–2013 | B4204T7 | |
| V50 1.8 | 2005–2009 | B4814S8 | |
| V60 2.0 T | 2011–2013 | B4204T6 | |
| V60 2.0 T5 | 2011–2014 | B4202T7 | |
| XC60 I 2.0 T | 2009–2012 | B4204T6 |
Listed by the supplier against 39 vehicle applications, 37 of them naming an engine code. We have not confirmed this against your vehicle - send us your VIN or registration and more details about your vehicle, e.g. engine code, with a quote request and we will check it before anything is ordered.
Imported to order. Lead time and price are confirmed on the quote before any supplier order is placed.